Wycombe Abbey · exam results
Wycombe Abbey: A level, 2021
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
21 records in 1 table.
A level · subject results
Source-defined government reporting cohort; subject entries
| Subject | Published entries in this subject and qualification |
|---|---|
| Art and DesignTeacher-assessed | 4 |
| BiologyTeacher-assessed | 30 |
| ChemistryTeacher-assessed | 36 |
| Classical CivilisationTeacher-assessed | 5 |
| Classical GreekTeacher-assessed | 1 |
| Drama and Theatre StudiesTeacher-assessed | 4 |
| EconomicsTeacher-assessed | 18 |
| English LiteratureTeacher-assessed | 17 |
| FrenchTeacher-assessed | 3 |
| GeographyTeacher-assessed | 9 |
| Government and PoliticsTeacher-assessed | 8 |
| HistoryTeacher-assessed | 33 |
| History of ArtTeacher-assessed | 17 |
| LatinTeacher-assessed | 11 |
| MathematicsTeacher-assessed | 65 |
| Mathematics (Further)Teacher-assessed | 18 |
| MusicTeacher-assessed | 2 |
| PhysicsTeacher-assessed | 17 |
| PsychologyTeacher-assessed | 13 |
| Religious StudiesTeacher-assessed | 20 |
| SpanishTeacher-assessed | 4 |
Notes on this table
Every row: What it counts: Source-defined government reporting cohort; subject entries Where it’s from: Unclear what this counts Worth knowing: Qualification as printed: A level. Counts are subject entries, not a school pupil denominator. Missing grade rows are unknown and are not filled with zero. Only qualifications eligible for this edition of government reporting are covered; independent-school IGCSE and other examinations may be omitted. This CSV publishes entry counts and a reporting year, but no matching metadata defining its full cohort window has been established. It must not be treated as a single summer examination sitting. “Other academic” is not reclassified as Pre-U or IB. How the source defines it: Government subject-entry reporting basis.