Wycombe Abbey · exam results
Wycombe Abbey: A level, 2013
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
51 records in 2 tables.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Biology | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 23 |
| Chemistry | 12 | 2 | 8 | 1 | 0 | 0 | 0 | 23 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Classical Civilisation | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| D&T Product Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Economics | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 15 |
| English Literature | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 26 |
| French | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Geography | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Government & Politics | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| History | 18 | 16 | 1 | 0 | 0 | 0 | 0 | 35 |
| History of Art | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| Latin | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Mathematics | 23 | 21 | 5 | 1 | 0 | 0 | 0 | 50 |
| Mathematics (Further) | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 17 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Physics | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| Psychology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Religious Studies | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Spanish | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed advanced study in 2013; achievements across the two most recent academic years may be included. AS results can include qualifications subsequently followed by A2 and exclude Year 12 pupils not yet at the end of advanced study. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E
| Subject | Entries | A* | A*–A | A*–B | A* count | A count | B count | C count | Pass | Rows as printed |
|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 3 | 100.0 | 100.0 | 100.0 | 3 | 0 | 0 | 0 | 100.0 | Art and Design | 3 | 3 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 100.00 |
| Biology2Sources differ | 23 | 34.8 | 82.6 | 95.7 | 8 | 11 | 3 | 0 | 100.0 | Biology | 23 | 8 | 11 | 3 | 0 | 100.00 | 34.80 | 82.60 | 95.70 |
| Chemistry3Sources differ | 23 | 13.0 | 60.9 | 95.7 | 2 | 12 | 8 | 1 | 100.0 | Chemistry | 23 | 2 | 12 | 8 | 1 | 100.00 | 13.00 | 60.90 | 95.70 |
| Chinese1 | 3 | 33.3 | 100.0 | 100.0 | 1 | 2 | 0 | 0 | 100.0 | Chinese | 3 | 1 | 2 | 0 | 0 | 100.00 | 33.30 | 100.00 | 100.00 |
| Classic Civilisation4 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 1 | 0 | 100.0 | Classic Civilisation | 1 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 100.00 |
| Design & Technology4 | 1 | 0.0 | 0.0 | 100.0 | 0 | 0 | 1 | 0 | 100.0 | Design & Technology | 1 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 100.00 |
| Economics5 | 15 | 53.3 | 80.0 | 93.3 | 8 | 4 | 2 | 1 | 100.0 | Economics | 15 | 8 | 4 | 2 | 1 | 100.00 | 53.30 | 80.00 | 93.30 |
| English Literature6 | 26 | 61.5 | 88.5 | 100.0 | 16 | 7 | 3 | 0 | 100.0 | English Literature | 26 | 16 | 7 | 3 | 0 | 100.00 | 61.50 | 88.50 | 100.00 |
| French7 | 12 | 0.0 | 83.33 | 100.0 | 0 | 10 | 2 | 0 | 100.0 | French | 12 | 0 | 10 | 2 | 0 | 100.00 | 0.00 | 83.33 | 100.00 |
| Further Mathematics8 | 17 | 58.8 | 94.1 | 100.0 | 10 | 6 | 1 | 0 | 100.0 | Further Mathematics | 17 | 10 | 6 | 1 | 0 | 100.00 | 58.80 | 94.10 | 100.00 |
| Geography9 | 8 | 75.0 | 100.0 | 100.0 | 6 | 2 | 0 | 0 | 100.0 | Geography | 8 | 6 | 2 | 0 | 0 | 100.00 | 75.00 | 100.00 | 100.00 |
| German10 | 5 | 0.0 | 60.0 | 100.0 | 0 | 3 | 2 | 0 | 100.0 | German | 5 | 0 | 3 | 2 | 0 | 100.00 | 0.00 | 60.00 | 100.00 |
| Government & Politics11 | 9 | 55.6 | 100.0 | 100.0 | 5 | 4 | 0 | 0 | 100.0 | Government & Politics | 9 | 5 | 4 | 0 | 0 | 100.00 | 55.60 | 100.00 | 100.00 |
| Greek (Classical)12 | 2 | 50.0 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | 100.0 | Greek (Classical) | 2 | 1 | 1 | 0 | 0 | 100.00 | 50.00 | 100.00 | 100.00 |
| History13 | 35 | 45.7 | 97.1 | 100.0 | 16 | 18 | 1 | 0 | 100.0 | History | 35 | 16 | 18 | 1 | 0 | 100.00 | 45.70 | 97.10 | 100.00 |
| History of Art14Sources differ | 9 | 77.8 | 88.9 | 88.9 | 8 | 0 | 0 | 1 | 100.0 | History of Art | 9 | 8 | 0 | 0 | 1 | 100.00 | 77.80 | 88.90 | 88.90 |
| Japanese4 | 1 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 100.0 | Japanese | 1 | 1 | 0 | 0 | 0 | 100.00 | 100.00 | 0.00 | 0.00 |
| Latin15Sources differ | 5 | 60.0 | 100.0 | 100.0 | 4 | 1 | 0 | 0 | 100.0 | Latin | 5 | 4 | 1 | 0 | 0 | 100.00 | 60.00 | 100.00 | 100.00 |
| Mathematics16 | 50 | 42.0 | 88.0 | 98.0 | 21 | 23 | 5 | 1 | 100.0 | Mathematics | 50 | 21 | 23 | 5 | 1 | 100.00 | 42.00 | 88.00 | 98.00 |
| Music12 | 2 | 50.0 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | 100.0 | Music | 2 | 1 | 1 | 0 | 0 | 100.00 | 50.00 | 100.00 | 100.00 |
| Physical Education12 | 2 | 0.0 | 50.0 | 100.0 | 0 | 1 | 1 | 0 | 100.0 | Physical Education | 2 | 0 | 1 | 1 | 0 | 100.00 | 0.00 | 50.00 | 100.00 |
| Physics7 | 12 | 25.0 | 91.7 | 100.0 | 3 | 8 | 1 | 0 | 100.0 | Physics | 12 | 3 | 8 | 1 | 0 | 100.00 | 25.00 | 91.70 | 100.00 |
| Psychology12 | 2 | 50.0 | 50.0 | 100.0 | 1 | 0 | 1 | 0 | 100.0 | Psychology | 2 | 1 | 0 | 1 | 0 | 100.00 | 50.00 | 50.00 | 100.00 |
| Religious Studies8 | 17 | 23.5 | 94.1 | 100.0 | 4 | 12 | 1 | 0 | 100.0 | Religious Studies | 17 | 4 | 12 | 1 | 0 | 100.00 | 23.50 | 94.10 | 100.00 |
| Russian4 | 1 | 0.0 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | 100.0 | Russian | 1 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 100.00 | 100.00 |
| Spanish14Sources differ | 9 | 22.0 | 77.8 | 77.8 | 2 | 5 | 0 | 2 | 100.0 | Spanish | 9 | 2 | 5 | 0 | 2 | 100.00 | 22.00 | 77.80 | 77.80 |
Notes on this table (16)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.
- Subject entries: 3 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 23 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Stated subject population 23; printed grade-count columns sum to 22. No missing grade is allocated. Source disagreement · versions retained
- Published sources differ. Read the source notes before using these figures. Subject entries: 23 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Subject entries: 1 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 15 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 26 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 12 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 17 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 8 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 5 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 9 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 2 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 35 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 9 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Published sources differ. Read the source notes before using these figures. Subject entries: 5 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Subject entries: 50 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.