Wycombe Abbey · exam results
Wycombe Abbey: A level, 2017
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published Fail/No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Biology | 12 | 11 | 6 | 2 | 0 | 0 | 0 | 31 |
| Chemistry | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 31 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Computer Studies/Computing | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 17 |
| English Literature | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 15 |
| French | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Geography | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 13 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Government & Politics | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| History | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 24 |
| History of Art | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
| Mathematics | 24 | 23 | 7 | 0 | 0 | 0 | 0 | 54 |
| Mathematics (Further) | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 12 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 19 |
| Psychology | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Religious Studies | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Spanish | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed 16–18 study in 2016/17; up to three academic years of eligible results are included. Subject discounting was not applied, so repeat examination results can both be present. Do not treat these as a single summer sitting. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.