Wycombe Abbey · exam results

Wycombe Abbey: A level, 2011

A* at A level A levels gain an A* grade in 2010.

Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.

See the latest available exam results for Wycombe Abbey

No page for 2020: summary result only.

25 records in 1 table.

A dash means no figure, not zero.

A level · subject results

Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E

Wycombe Abbey · A level · subject results, 2011
SubjectA*A*–AA*–BA* countA countB countC countPassRows as printedCandidates within this subject · not a whole-school pupil count
Art and Design137.51001003500100Art and Design | 8 | 3 | 5 | 0 | 0 | 100 | 37.5 | 100 | 1008
Biology142.978.689.3121033100Biology | 28 | 12 | 10 | 3 | 3 | 100 | 42.9 | 78.6 | 89.328
Chemistry127.377.310061150100Chemistry | 22 | 6 | 11 | 5 | 0 | 100 | 27.3 | 77.3 | 10022
Chinese1—100100—600100Chinese | 6 | n/a | 6 | 0 | 0 | 100 | n/a | 100 | 1006
Design and Technology101001000200100Design and Technology | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 100 | 1002
Economics127.381.81003620100Economics | 11 | 3 | 6 | 2 | 0 | 100 | 27.3 | 81.8 | 10011
English Literature126.984.610071540100English Literature | 26 | 7 | 15 | 4 | 0 | 100 | 26.9 | 84.6 | 10026
French152.988.21009620100French | 17 | 9 | 6 | 2 | 0 | 100 | 52.9 | 88.2 | 10017
Further Maths191.710010011100100Further Maths | 12 | 11 | 1 | 0 | 0 | 100 | 91.7 | 100 | 10012
Geography150.01001004400100Geography | 8 | 4 | 4 | 0 | 0 | 100 | 50.0 | 100 | 1008
German2Sources differ14.385.71001410100German | 6 | 1 | 4 | 1 | 0 | 100 | 14.3 | 85.7 | 1006
Government and Politics160.080.01003110100Government and Politics | 5 | 3 | 1 | 1 | 0 | 100 | 60.0 | 80.0 | 1005
Greek (Classical)133.31001001200100Greek (Classical) | 3 | 1 | 2 | 0 | 0 | 100 | 33.3 | 100 | 1003
History162.997.1100221210100History | 35 | 22 | 12 | 1 | 0 | 100 | 62.9 | 97.1 | 10035
History of Art1042.91000340100History of Art | 7 | 0 | 3 | 4 | 0 | 100 | 0 | 42.9 | 1007
Italian101001000200100Italian | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 100 | 1002
Japanese1—100100—100100Japanese | 1 | n/a | 1 | 0 | 0 | 100 | n/a | 100 | 1001
Latin130.080.01003520100Latin | 10 | 3 | 5 | 2 | 0 | 100 | 30.0 | 80.0 | 10010
Maths137.891.1100172440100Maths | 45 | 17 | 24 | 4 | 0 | 100 | 37.8 | 91.1 | 10045
Music150.066.71003120100Music | 6 | 3 | 1 | 2 | 0 | 100 | 50.0 | 66.7 | 1006
Physics168.893.810011410100Physics | 16 | 11 | 4 | 1 | 0 | 100 | 68.8 | 93.8 | 10016
Psychology140.080.01002210100Psychology | 5 | 2 | 2 | 1 | 0 | 100 | 40.0 | 80.0 | 1005
Religious Studies128.610010041000100Religious Studies | 14 | 4 | 10 | 0 | 0 | 100 | 28.6 | 100 | 10014
Russian11001001001000100Russian | 1 | 1 | 0 | 0 | 0 | 100 | 100 | 100 | 1001
Spanish137.51001003500100Spanish | 8 | 3 | 5 | 0 | 0 | 100 | 37.5 | 100 | 1008
Notes on this table (2)

Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.

  1. Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Counts for individual subjects do not tell us the total number of pupils taking exams.
  2. Published sources differ. Read the source notes before using these figures. Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained.
Figure and sourceOpen full record ↗