Wycombe Abbey · exam results
Wycombe Abbey: A level, 2011
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E
| Subject | A* | A*–A | A*–B | A* count | A count | B count | C count | Pass | Rows as printed | Subject Candidates |
|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 37.5 | 100 | 100 | 3 | 5 | 0 | 0 | 100 | Art and Design | 8 | 3 | 5 | 0 | 0 | 100 | 37.5 | 100 | 100 | 8 |
| Biology1 | 42.9 | 78.6 | 89.3 | 12 | 10 | 3 | 3 | 100 | Biology | 28 | 12 | 10 | 3 | 3 | 100 | 42.9 | 78.6 | 89.3 | 28 |
| Chemistry1 | 27.3 | 77.3 | 100 | 6 | 11 | 5 | 0 | 100 | Chemistry | 22 | 6 | 11 | 5 | 0 | 100 | 27.3 | 77.3 | 100 | 22 |
| Chinese1 | — | 100 | 100 | — | 6 | 0 | 0 | 100 | Chinese | 6 | n/a | 6 | 0 | 0 | 100 | n/a | 100 | 100 | 6 |
| Design and Technology1 | 0 | 100 | 100 | 0 | 2 | 0 | 0 | 100 | Design and Technology | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 100 | 100 | 2 |
| Economics1 | 27.3 | 81.8 | 100 | 3 | 6 | 2 | 0 | 100 | Economics | 11 | 3 | 6 | 2 | 0 | 100 | 27.3 | 81.8 | 100 | 11 |
| English Literature1 | 26.9 | 84.6 | 100 | 7 | 15 | 4 | 0 | 100 | English Literature | 26 | 7 | 15 | 4 | 0 | 100 | 26.9 | 84.6 | 100 | 26 |
| French1 | 52.9 | 88.2 | 100 | 9 | 6 | 2 | 0 | 100 | French | 17 | 9 | 6 | 2 | 0 | 100 | 52.9 | 88.2 | 100 | 17 |
| Further Maths1 | 91.7 | 100 | 100 | 11 | 1 | 0 | 0 | 100 | Further Maths | 12 | 11 | 1 | 0 | 0 | 100 | 91.7 | 100 | 100 | 12 |
| Geography1 | 50.0 | 100 | 100 | 4 | 4 | 0 | 0 | 100 | Geography | 8 | 4 | 4 | 0 | 0 | 100 | 50.0 | 100 | 100 | 8 |
| German2Sources differ | 14.3 | 85.7 | 100 | 1 | 4 | 1 | 0 | 100 | German | 6 | 1 | 4 | 1 | 0 | 100 | 14.3 | 85.7 | 100 | 6 |
| Government and Politics1 | 60.0 | 80.0 | 100 | 3 | 1 | 1 | 0 | 100 | Government and Politics | 5 | 3 | 1 | 1 | 0 | 100 | 60.0 | 80.0 | 100 | 5 |
| Greek (Classical)1 | 33.3 | 100 | 100 | 1 | 2 | 0 | 0 | 100 | Greek (Classical) | 3 | 1 | 2 | 0 | 0 | 100 | 33.3 | 100 | 100 | 3 |
| History1 | 62.9 | 97.1 | 100 | 22 | 12 | 1 | 0 | 100 | History | 35 | 22 | 12 | 1 | 0 | 100 | 62.9 | 97.1 | 100 | 35 |
| History of Art1 | 0 | 42.9 | 100 | 0 | 3 | 4 | 0 | 100 | History of Art | 7 | 0 | 3 | 4 | 0 | 100 | 0 | 42.9 | 100 | 7 |
| Italian1 | 0 | 100 | 100 | 0 | 2 | 0 | 0 | 100 | Italian | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 100 | 100 | 2 |
| Japanese1 | — | 100 | 100 | — | 1 | 0 | 0 | 100 | Japanese | 1 | n/a | 1 | 0 | 0 | 100 | n/a | 100 | 100 | 1 |
| Latin1 | 30.0 | 80.0 | 100 | 3 | 5 | 2 | 0 | 100 | Latin | 10 | 3 | 5 | 2 | 0 | 100 | 30.0 | 80.0 | 100 | 10 |
| Maths1 | 37.8 | 91.1 | 100 | 17 | 24 | 4 | 0 | 100 | Maths | 45 | 17 | 24 | 4 | 0 | 100 | 37.8 | 91.1 | 100 | 45 |
| Music1 | 50.0 | 66.7 | 100 | 3 | 1 | 2 | 0 | 100 | Music | 6 | 3 | 1 | 2 | 0 | 100 | 50.0 | 66.7 | 100 | 6 |
| Physics1 | 68.8 | 93.8 | 100 | 11 | 4 | 1 | 0 | 100 | Physics | 16 | 11 | 4 | 1 | 0 | 100 | 68.8 | 93.8 | 100 | 16 |
| Psychology1 | 40.0 | 80.0 | 100 | 2 | 2 | 1 | 0 | 100 | Psychology | 5 | 2 | 2 | 1 | 0 | 100 | 40.0 | 80.0 | 100 | 5 |
| Religious Studies1 | 28.6 | 100 | 100 | 4 | 10 | 0 | 0 | 100 | Religious Studies | 14 | 4 | 10 | 0 | 0 | 100 | 28.6 | 100 | 100 | 14 |
| Russian1 | 100 | 100 | 100 | 1 | 0 | 0 | 0 | 100 | Russian | 1 | 1 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 1 |
| Spanish1 | 37.5 | 100 | 100 | 3 | 5 | 0 | 0 | 100 | Spanish | 8 | 3 | 5 | 0 | 0 | 100 | 37.5 | 100 | 100 | 8 |
Notes on this table (2)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.
- Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained