Wellington College
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
2121 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | A Grade Pct | B Grade Pct | C Grade Pct | D Grade Pct | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26.7% | 62.2% | — | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: No full 2026 entry table is linked; current page links 2025 detail. Definition in the record: Share of A-level grades; separate from IB. |
| 2025 | 26.2% | 58.7% | 85.7% | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: No subject-entry count provided in this table. Definition in the record: Share of A-level grades; published TOTAL percentages. |
| 2024 | 32.7% | 66.3% | 87.5% | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: No subject-entry count provided in this table. Definition in the record: Share of A-level grades; published TOTAL percentages. |
| 2022 | 39.2% | 76.2% | 95.3% | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Definition in the record: School-printed share of grades in the named qualification. |
| 2021Assessed grades | 45.12% | — | — | 34.92 | 15.65 | 3.17 | 1.13 | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Publication note: Primary Research note: Teacher-assessed pandemic cohort; no silent sum substituted for a published cumulative measure. Definition in the record: Individual grade shares, not cumulative bands. |
| 2020Assessed grades | 36.7% | 78.8% | 94.5% | — | — | — | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Publication note: Primary Research note: Pandemic assessment differs from examined years. Definition in the record: School-printed share of grades in the named qualification. |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 600 | 156 | 210 | 147 | 56 | 21 | 8 | 2 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 600 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
GCSE
Numbered grade entries · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Source & notes |
|---|---|---|---|---|
| 2026 | 45.1% | 69.7% | 85.2% | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: The prose gives 45.1%; a decorative heading says over 45.1%. The exact prose value is retained. Definition in the record: Share of GCSE grades. |
| 2025 | 41.8% | 68.3% | 86.7% | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Definition in the record: Share of GCSE grades; published TOTAL percentages. |
| 2024 | 38.7% | 65.3% | 83.6% | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Definition in the record: School-printed share of grades in the named qualification. |
| 2022 | 49.05% | 76.15% | 92.0% | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Definition in the record: School-printed share of grades in the named qualification. |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45.18% | 69.67% | 85.2% | 1919 | 0 | 2 | 7 | 25 | 54 | 194 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 298 Grade 8 weighted total · weighted course entries, not pupils: 470 % grades 9–4: 99.43% % grades 9–5: 98.12% % grades 9–6: 95.31% Grade 9 weighted total · weighted course entries, not pupils: 867 U weighted total · weighted course entries, not pupils: 2 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Source & notes |
|---|---|---|---|---|
| 2026 | 211 | 85.2% | 99.43% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 211 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
IB
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | Mean points | Ib 40 Plus Pct | Ib Average | Ib Core Average | % Over 40 points% | % Points 38 plus% | Students 45 points | Diploma Candidates | % Points 40 plus% | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 79 | — | 48 | 39.1 | 2.4 | — | — | — | — | — | Source ↗NotesPrimary Candidates counted: 79 Publication note: Primary Research note: 79 IB candidates are not the entire sixth form. 87% British and 13% International are source descriptions, not admissions measures. Definition in the record: May 2026 IB Diploma cohort; average total points and percentage with at least 40. |
| 2020Assessed grades | — | — | — | — | — | — | — | 5 | — | 55% | Source ↗NotesPrimary Publication note: Primary Research note: Dated 6 July 2020 article, headline and final result paragraph. Mean points is described only as above 40, so no exact mean is recorded. The school explicitly says no final examinations took place. Original percentages retained. No subject-entry count, candidate count, pupil denominator or qualification equivalence is inferred. Blank source cells remain missing. Definition in the record: Dated 6 July 2020 article, headline and final result paragraph. Mean points is described only as above 40, so no exact mean is recorded. The school explicitly says no final examinations took place. |
| 2019 | — | 40.2 | — | — | — | 62% | 74% | 9 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Over 40 is strictly the publication’s phrase, not a silently converted 40+ measure. Definition in the record: IB Diploma points and student bands only. |
| 2017 | — | 39.2 | — | — | — | — | — | 4 | 97 | — | Source ↗NotesPrimary Students 40 plus points: 47 Publication note: Primary Research note: Current average at article publication; no A-level equivalence adopted. Definition in the record: IB Diploma candidates, explicitly97in2017 cohort. |
| 2016 | — | 38.8 | — | — | — | — | — | 4 | 91 | — | Source ↗NotesPrimary Publication note: Primary Research note: Combined Alevel/IB topgrade statement excluded from pure-qualification measures. Definition in the record: Separate IB Diploma population in2016 results article. |
| 2015 | — | 39.2 | — | — | — | — | — | 4 | 66 | 50% | Source ↗NotesPrimary Publication note: Primary Research note: MYP and early LowerSixth subject candidates are separate populations. Definition in the record: Explicit IB Diploma cohort of66 students; mean and candidate bands. |
Published summary
IB
IB field labelled Theory of Knowledge in the ISC original. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | Points 0 count | Points 1 count | Points 2 count | Points 3 count | Source & notes |
|---|---|---|---|---|---|---|
| 2026 | 79 | 0 | 6 | 42 | 31 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 79 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
| 2015 | 66 | 3 | 3 | 31 | 29 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 66 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
| 2014 | 53 | 0 | 5 | 14 | 34 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 53 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
| 2013 | 53 | 0 | 13 | 16 | 24 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 53 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
| 2012 | 38 | 1 | 8 | 13 | 16 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 38 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
| 2010 | 35 | 3 | 12 | 11 | 9 | Source ↗NotesPrimary What is counted: IB field labelled Theory of Knowledge in the ISC original Subject entries counted: 35 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The source uses a 3/2/1/0 band under its Theory of Knowledge label. Whether this denotes combined diploma core bonus points is unresolved; it is not relabelled as a standard ToK grade distribution. Definition in the record: IB field labelled Theory of Knowledge in the ISC original |
Published summary
IB
IB examination/diploma populations and points distribution as separately published. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Diploma entries | Diplomas awarded | Diplomas not awarded | IB exam candidates | Points 24 count | Points 25 count | Points 26 count | Points 27 count | Points 28 count | Points 29 count | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 79 | — | 79 | 0 | 0 | 0 | 0 | 0 | 2 | Source ↗NotesPrimary Points 30 count: 0 Points 31 count: 1 Points 32 count: 1 Points 33 count: 2 Points 34 count: 1 Points 35 count: 6 Points 36 count: 6 Points 37 count: 7 Points 38 count: 8 Points 39 count: 7 Points 40 count: 7 Points 41 count: 6 Points 42 count: 11 Points 43 count: 4 Points 44 count: 6 Points 45 count: 4 Ib Average: 39.08 What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
| 2015 | — | 66 | — | 66 | 0 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Points 30 count: 0 Points 31 count: 1 Points 32 count: 1 Points 33 count: 4 Points 34 count: 3 Points 35 count: 2 Points 36 count: 2 Points 37 count: 10 Points 38 count: 4 Points 39 count: 5 Points 40 count: 7 Points 41 count: 6 Points 42 count: 6 Points 43 count: 6 Points 44 count: 5 Points 45 count: 4 What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
| 2014 | — | 53 | — | 53 | 0 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Points 30 count: 0 Points 31 count: 1 Points 32 count: 0 Points 33 count: 1 Points 34 count: 1 Points 35 count: 1 Points 36 count: 9 Points 37 count: 4 Points 38 count: 3 Points 39 count: 5 Points 40 count: 4 Points 41 count: 5 Points 42 count: 6 Points 43 count: 5 Points 44 count: 3 Points 45 count: 5 What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
| 2013 | — | 53 | — | 53 | 0 | 0 | 0 | 0 | 0 | 1 | Source ↗NotesPrimary Points 30 count: 2 Points 31 count: 3 Points 32 count: 2 Points 33 count: 0 Points 34 count: 2 Points 35 count: 4 Points 36 count: 4 Points 37 count: 4 Points 38 count: 6 Points 39 count: 1 Points 40 count: 3 Points 41 count: 6 Points 42 count: 7 Points 43 count: 4 Points 44 count: 3 Points 45 count: 1 What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
| 2012 | — | 38 | — | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Points 30 count: 1 Points 31 count: 3 Points 32 count: 0 Points 33 count: 0 Points 34 count: 3 Points 35 count: 5 Points 36 count: 4 Points 37 count: 2 Points 38 count: 4 Points 39 count: 3 Points 40 count: 2 Points 41 count: 5 Points 42 count: 5 Points 43 count: 0 Points 44 count: 0 Points 45 count: 1 What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
| 2010 | 35 | 34 | 1 | 35 | — | — | — | — | — | — | Source ↗NotesPrimary What is counted: IB examination/diploma populations and points distribution as separately published Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. A printed points distribution may cover diploma recipients rather than every examination candidate; no missing lower-point outcomes or mean is inferred. Definition in the record: IB examination/diploma populations and points distribution as separately published |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 187 | 187 | 0 | 266 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 180 | 180 | 134 | 246 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 177 | 177 | 150 | 230 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 177 | 177 | 135 | 230 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 172 | 172 | 112 | 210 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 158 | 158 | 119 | 219 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 137 | 137 | 80 | 169 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary
IB HL
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % IB HL 7% | % IB HL 7–5% | % IB HL 7–6% | Source & notes |
|---|---|---|---|---|
| 2025 | 48.9% | 98.6% | 87.3% | Source ↗NotesPrimary Publication note: Primary Research note: HL and SL kept separate; these are not diploma-point scores or pupil rates. Definition in the record: IB HL subject grades; school-printed cumulative percentages. |
| 2024 | 32.0% | 94.4% | 79.5% | Source ↗NotesPrimary Publication note: Primary Research note: HL and SL kept separate; these are not diploma-point scores or pupil rates. Definition in the record: IB HL subject grades; school-printed cumulative percentages. |
Published summary
IB SL
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % IB HL 7% | % IB HL 7–5% | % IB HL 7–6% | Source & notes |
|---|---|---|---|---|
| 2025 | 59.8% | 99.5% | 90.3% | Source ↗NotesPrimary Publication note: Primary Research note: HL and SL kept separate; these are not diploma-point scores or pupil rates. Definition in the record: IB SL subject grades; school-printed cumulative percentages. |
| 2024 | 29.7% | 94.9% | 72.3% | Source ↗NotesPrimary Publication note: Primary Research note: HL and SL kept separate; these are not diploma-point scores or pupil rates. Definition in the record: IB SL subject grades; school-printed cumulative percentages. |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Students at least two A* | Students straight A* a | % A–B grades% | A | Candidates with five A grades · subset | Candidates with four A grades · subset | Candidates with straight A grades | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 23.6% | 57% | 85% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Do not treat 35% combined A*/7 as A-level-only. Definition in the record: A-level grades only; expressly separated from the combined A*/7 summary. |
| 2015 | — | — | — | 36 | 42 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: No whole A-level cohort denominator or whole-grade rate is supplied. Definition in the record: Dated-cohort school article states counts of A-level leavers achieving the named grade patterns. |
| 2009 | — | — | — | — | — | 92% | 62 | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Rounded grade shares; not proportions of pupils. Later ISC return values remain separately available. Definition in the record: Published percentages of A-level grades. |
| 2009 | — | — | — | — | — | — | — | 3 | 17 | 66 | Source ↗NotesPrimary Publication note: Primary Research note: The four-A/five-A figures are subsets; do not sum them into a pupil total or denominator. Definition in the record: Published pupil achievement counts: 66 with straight As, including 17 with four As and three with five As. |
| 2007 | — | — | — | — | — | 86% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: No printed entry or pupil count in this statement. A* did not yet exist at A-level. Definition in the record: Percentage of A-level results at A or B; 24 May 2008 speech refers to last year. |
Published summary
GCSE
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | % grades 9–6% | Source & notes |
|---|---|---|---|---|---|
| 2019 | 32% | 61% | 83% | 95% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Original article dated 22 August 2019, first result paragraph. The HPQ result later in the article is a separate qualification and is excluded. Original percentages retained. No subject-entry count, candidate count, pupil denominator or qualification equivalence is inferred. Blank source cells remain missing. Definition in the record: Original article dated 22 August 2019, first result paragraph. The HPQ result later in the article is a separate qualification and is excluded. |
Published summary
GCSE/IGCSE
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Students straight A* | Source & notes |
|---|---|---|
| 2016 | 23 | Source ↗NotesPrimary Publication note: Primary Research note: Other summary rates combine GCSE and MYP and are not pure GCSE rates. Definition in the record: 23pupils achieved only A* grades in their GCSEs, as explicitly stated. |
Published summary · Combined qualifications
A-level / IB combined
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*–A or published equivalent% | % A* b equivalent% | Source & notes |
|---|---|---|---|
| 2015 | 71.5% | 93% | Source ↗NotesPrimary Publication note: Primary Research note: Original conversion definition not supplied; not pure A-level or IB grade statistics. Definition in the record: School combines A-level grades with IB results in the headline. |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel excl General Studies Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 572 | 156 | 243 | 131 | 30 | 12 | 0 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel excl General Studies Total Subject entries counted: 572 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel excl General Studies Total |
| 2014 | 546 | 109 | 258 | 150 | 26 | 3 | 0 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel excl General Studies Total Subject entries counted: 546 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel excl General Studies Total |
Published summary
AS-level including Applied and International
ASlevel inc Applied and International ASlevel excl General Studies Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2015 | 159 | 44 | 43 | 42 | 18 | 12 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel excl General Studies Total Subject entries counted: 159 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel excl General Studies Total |
| 2014 | 208 | 49 | 61 | 52 | 35 | 11 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel excl General Studies Total Subject entries counted: 208 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel excl General Studies Total |
Published summary
GCSE
Combined full and short GCSE courses, A*–G scale · A*-G. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % A*% | % A*–A% | % A*–B grades% | % A*–C grades% | A* weighted total · weighted course entries, not pupils | A weighted total · weighted course entries, not pupils | B weighted total · weighted course entries, not pupils | C weighted total · weighted course entries, not pupils | D weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 200 | 58.92% | 88.84% | 98.28% | 99.86% | 1304 | 662 | 209 | 35 | 3 | Source ↗NotesPrimary E weighted total · weighted course entries, not pupils: 0 Entries weighted · weighted course entries, not pupils: 2213 F weighted total · weighted course entries, not pupils: 0 G weighted total · weighted course entries, not pupils: 0 Pupils five or more A* c count: 200 % Pupils five or more A* c: 100% U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Legacy grade entries Candidates counted: 200 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Fractional totals are retained as weighted full/short-course totals, not whole entries or pupils. Pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, A*–G scale |
| 2014 | 181 | 55.54% | 85.48% | 96.21% | 99.36% | 1128 | 608 | 218 | 64 | 8 | Source ↗NotesPrimary E weighted total · weighted course entries, not pupils: 2 Entries weighted · weighted course entries, not pupils: 2031 F weighted total · weighted course entries, not pupils: 1 G weighted total · weighted course entries, not pupils: 2 Pupils five or more A* c count: 180 % Pupils five or more A* c: 99.45% U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Legacy grade entries Candidates counted: 181 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Fractional totals are retained as weighted full/short-course totals, not whole entries or pupils. Pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, A*–G scale |
