Brighton College
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1321 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*% | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 98% | 380 | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Source disagreement · versions retained Research note: Current hub and 13 August article disagree; cause unestablished. Neither selected as a definitive revised result. Definition in the record: Published A-level count/share; version retained separately. |
| 2026 | — | — | — | — | — | 372 | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Current hub and 13 August article disagree; cause unestablished. Neither selected as a definitive revised result. Definition in the record: Published A-level count/share; version retained separately. |
| 2023 | — | — | — | — | — | 359 | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Qualitative wording such as almost half is not converted to an exact percentage. Definition in the record: Published A-level grade share or count as explicitly reported. |
| 2023 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A*–B grades: 97% Publication note: Primary Research note: The page explicitly identifies Brighton College UK. This is not an Abu Dhabi result despite the appointment being for the international school. Definition in the record: Published 2023 Brighton College UK A-level grade share |
| 2019 | — | — | 44% | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved % A*–B grades: 97% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Definition unresolved Research note: The publication explicitly describes 2019, the most recent examined cohort at that time; these are not 2020/21 pandemic results. The 2019 annual results spread describes A* or equivalent grades. The qualification scope of this shorter recruitment headline has not been reconciled with that wording. Definition in the record: Published 2019 A-level grade shares |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A*–B grades: 99% Publication note: Primary Research note: The original labels A-level grades A*, A or B. No pupil or subject-entry denominator is published here. Definition in the record: Published whole-school A-level grade share |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A*–B grades: 99% A* and A grades · published count: 558 Pupils all A* a count: 125 Publication note: Primary Research note: Only printed measures are retained. Pupil achievements are separate from subject-entry grades. The school also offered Mandarin Pre-U by 2017; this particular summary is labelled A-level and does not explicitly state whether equivalents are included. Definition in the record: Published A-level summary for the named examination year |
| 2017 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary A* and A grades · published count: 495 Pupils all A* a count: 110 Below b count: 24 Publication note: Primary Research note: Only printed measures are retained. Pupil achievements are separate from subject-entry grades. The school also offered Mandarin Pre-U by 2017; this particular summary is labelled A-level and does not explicitly state whether equivalents are included. Definition in the record: Published A-level summary for the named examination year |
| 2011 | 622 | — | 27% | 77.8% | — | 167 | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained % A*–B grades: 95.8% A* and A grades · published count: 482 Pupils all A* a count: 99 Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 622 Publication note: Source disagreement · versions retained Research note: Printed counts divided by 622 do not reproduce the printed A* and A*–A percentages. Both are retained without changing the denominator or selecting a replacement figure. Definition in the record: Published 2011 A-level summary |
| 2010 | — | — | 28.6% | 71.6% | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained % A*–B grades: 94.5% Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Source disagreement · versions retained Research note: October 2010 publication describes this year’s results and introduction of the new A* grade. No candidate or entry count is given. Additional school annual publications contain differing versions; no accepted replacement or correction reason has been established. Definition in the record: Published 2010 A-level grade shares |
| 2010 | 525 | — | 28.0% | 71.4% | — | 147 | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained % A–B grades: 93.7% A* and A grades · published count: 375 A* a count narrative: 325 Pupils five A* a count: 9 Pupils four A* count: 5 Pupils four or more A* a count: 34 Pupils six A* a count: 1 Pupils three or more A* a count: 80 Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 525 Publication note: Source disagreement · versions retained Research note: The prose gives 325 top grades but the bullet gives 375. The 93.7% band is printed A&B, so it is not relabelled A*–B. Pelican 2010 prints different A* and A*–A shares. Versions and inconsistencies remain unresolved. Definition in the record: Published 2010 A-level summary, counts and separate pupil achievements |
| 2008 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 94.2% % A: 70.7% % A–C grades: 99.3% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2007-08 annual, PDF page 5 |
| 2007 | 481 | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained % A–B grades: 88% % A: 59% % A–C grades: 98% A b count: 423 Published sources differ. Read the source notes before using these figures. Subject entries counted: 481 Publication note: Source disagreement · versions retained Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. The 2008 annual retrospective prose describes 2007 A–B as 87%, unlike this 88% table and 423/481 count. Definition in the record: Published A-level summary in 2006-07 annual, PDF page 5 |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained % A–B grades: 87% Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Retrospective prose prints 87% for 2007, whereas 2007 annual table prints 88%; unresolved. Definition in the record: Published A-level summary in 2007-08 annual, PDF page 5 |
| 2006 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 78% % A: 45.7% % A–C grades: 90.7% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2005-06 annual, PDF page 6 |
| 2005 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 77.7% % A: 48.5% % A–C grades: 93.4% % A–D grades: 98.3% % A–E grades: 100% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2004-05 annual, PDF page 11 |
| 2004 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 81.2% % A: 52% Mean UCAS points · historical tariff: 360 % A–C grades: 93.3% % A–D grades: 98.2% % A–E grades: 100% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2003-04 annual, PDF page 11 |
| 2003 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 75.3% % A: 44.7% Mean UCAS points · historical tariff: 26.2 % A–C grades: 91% % A–D grades: 98% % A–E grades: 99.5% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2002-03 annual, PDF page 11 |
| 2003 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesSuperseded value reported by school; original newspaper unchecked % A–B grades: 74.5% Publication note: Superseded value reported by school; original newspaper unchecked Research note: The school headmaster explicitly identifies this as the late-August newspaper figure subsequently corrected due to an examination error. This observation preserves the original value as recounted by the school; the newspaper itself has not been retrieved. Definition in the record: Published A-level summary in 2002-03 annual, PDF page 3 |
| 2002 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 69% % A: 36% Mean UCAS points · historical tariff: 25 % A–C grades: 89% % A–D grades: 97.4% % A–E grades: 99% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2001-02 annual, PDF page 14 |
| 2001 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 65.7% % A: 32.4% Mean UCAS points · historical tariff: 23.5 % A–C grades: 81.5% % A–D grades: 92.3% % A–E grades: 97.6% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 2000-01 annual, PDF page 10 |
| 2000 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 64% % A: 34% % A–C grades: 85% % A–D grades: 96% % A–E grades: 99% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. The page labels UCAS points per candidate as 24.6%, an unresolved unit; that figure is retained separately as a source statement, not treated as a percentage result. Definition in the record: Published A-level summary in 2000 annual, PDF page 10 |
| 2000 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved Publication note: Definition unresolved Research note: Printed statement: UCAS points per candidate 24.6%. The percent symbol conflicts with a points metric, so no numeric percentage is created. Definition in the record: Published A-level summary in 2000 annual, PDF page 10 |
| 1999 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 63.1% % A: 32.6% % A–C grades: 80.1% % A–D grades: 89.4% % A–E grades: 98.1% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 1999 annual, PDF page 8 |
| 1998 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 59.6% % A: 28.2% Mean UCAS points · historical tariff: 23.3 % A–C grades: 79.3% % A–D grades: 92% % A–E grades: 98.1% Publication note: Primary Research note: Bands and UCAS points are retained as printed. Historical tariff points are not comparable across tariff changes; no pupil denominator is inferred. Definition in the record: Published A-level summary in 1998 annual, PDF page 8 |
| 1997 | — | 82 | — | — | — | — | 80 | 62 | 38 | 51 | Source ↗NotesPrimary E count: 17 % A: 31.1% % B: 24.1% % C: 14.8% % D: 19.8% % E: 6.6% Mean UCAS points · historical tariff: 22 Combined N/U count: 9 % combined N/U: 3.5% Pass Rate: 96.5 Candidates counted: 82 Publication note: Primary Research note: Published grade counts and percentages; N/U is combined. Candidates are distinct from subject entries; historic UCAS tariff. Definition in the record: Published A-level summary in 1997 annual, PDF page 8 |
| 1995 | — | — | — | — | — | — | 80 | 65 | 62 | 32 | Source ↗Notes · sources differSource disagreement · versions retained E count: 20 % A: 30% % B: 24.5% % C: 23.2% % D: 12.1% % E: 7.7% Mean UCAS points · historical tariff: 22.1 Combined N/U count: 8 % combined N/U: 2.5% Pass Rate: 97.5 Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Printed counts and percentages do not exactly agree; percentages are retained as published and no entry denominator is invented. N/U is one combined printed category. UCAS points use the historical tariff. Definition in the record: Published A-level summary in 1995 annual, PDF page 10 |
| 1994 | — | — | — | — | — | — | 66 | 78 | 52 | 31 | Source ↗NotesPrimary E count: 12 % A–B grades: 57.8% % A: 26.5% % B: 31.3% % C: 20.9% % D: 12.4% % E: 4.8% Mean UCAS points · historical tariff: 21.4 Combined N/U count: 10 % combined N/U: 4% Pass Rate: 96 Publication note: Primary Research note: Published counts, bands and historical tariff points. N/U is combined; no separate absent grade counts or pupil denominator inferred. Definition in the record: Published A-level summary in 1994 annual, PDF page 23 |
| 1993 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 56% Mean UCAS points · approximate, historical tariff: 22 Publication note: Primary Research note: Open Day 1993 speech, heading on PDF page 8. The points figure is very nearly 22 on the historical tariff; the printed 56% is retained at its stated precision. Definition in the record: Published A-level summary in 1994 annual, PDF page 10 |
| 1991 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved Pass Rate: 93.5 Publication note: Definition unresolved Research note: Dated 19 October 1991 speech reprinted in 1992 annual. It states GCSE and A-level pass rates in that order. Grade threshold and entry denominator are not given; the rate is not silently equated to a current top-grade measure. Definition in the record: Published A-level summary in 1992 annual, PDF page 6 |
| Undated | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved % A*–B grades: 99% Publication note: Definition unresolved Research note: The recruitment brief has a January 2023 deadline, but the headline itself does not identify a cohort. Publication date is not substituted for result year. Definition in the record: School-wide headline with no specified result year |
| Undated | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved % A*–B grades: 96% Publication note: Definition unresolved Research note: The introduction does not assign a result year to the grade headline. The adjacent 2013 Oxbridge offer count does not establish the exam cohort. Definition in the record: 96% A*–B A-level result headline |
| 1995/1996 year attribution unresolved | — | 77 | — | — | — | — | 71 | 61 | 51 | 40 | Source ↗Notes · sources differSource disagreement · versions retained E count: 13 % A–B grades: 51.7% % A: 30.1% % B: 21.6% % C: 21.6% % D: 16.9% % E: 5.5% Mean UCAS points · historical tariff: 21.3 Combined N/U count: 10 % combined N/U: 4.2% Pass Rate: 95.7 Published sources differ. Read the source notes before using these figures. Candidates counted: 77 Publication note: Source disagreement · versions retained Research note: The 1996 annual heading says results 1995, while its narrative compares this year against 1995. Cohort attribution is unresolved; not assigned to an annual comparison. Counts and percentages are preserved independently; A-level 61 B grades and printed 21.6% do not reconcile. GCSE A includes A*, as confirmed by the prose. Definition in the record: Published A-level summary in 1996 annual, PDF page 11 |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 914 | 367 | 368 | 155 | 20 | 4 | 0 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 914 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
AS-level including Applied and International
ASlevel inc Applied and International ASlevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel Total Subject entries counted: 3 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel Total |
Published summary
GCSE
Numbered grade entries · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Grade 9 countCount | Subject entries · approximate | Failed papers count | Grade 9 · count strictly more than · strictly greater than | Pupils seven or more grade 9 count | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63% | 88% | 97% | — | — | — | — | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: School hub includes dated 2026 GCSE results images. A-level discrepancy separately flagged; no candidate denominator is supplied. The 2026 ISC return publishes a different grade-9 percentage (61.12% versus 63% here); full/short-course scope or source revision has not been resolved. Both publications are retained. Definition in the record: Share of GCSE grades; current 2026 results section. |
| 2025 | 64% | — | 98% | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Source disagreement · versions retained Research note: Two official articles both dated21 August 2025 report different grade 9 percentages (64 and 63). Cause and accepted version unresolved; do not average or treat as two cohorts. Definition in the record: Published GCSE grade shares; source version retained |
| 2025 | 63% | 90% | 98% | 1300 | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Source disagreement · versions retained Research note: Two official articles both dated21 August 2025 report different grade 9 percentages (64 and 63). Cause and accepted version unresolved; do not average or treat as two cohorts. Definition in the record: Published GCSE grade shares; source version retained |
| 2023 | — | — | 94% | — | — | — | — | — | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: The page explicitly identifies Brighton College UK. The university stock count on the same page is not this GCSE cohort. Definition in the record: Published 2023 Brighton College UK GCSE grade share |
| 2019 | — | — | 94.49% | — | 2000 | 0 | 900 | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Source disagreement · versions retained Research note: Over 900 grade 9s and nearly 2,000 GCSEs are preserved as a bound and an approximation. Neither is an exact denominator; no grade 9 percentage is calculated. The 94.49% 9–7 share is published directly. Additional school annual publications contain differing versions; no accepted replacement or correction reason has been established. Definition in the record: Published 2019 GCSE grade share, lower bound for grade 9 count, approximate entry volume and explicit no-failure statement |
| 2019 | 49% | 80% | 94% | — | 2000 | 0 | — | 54 | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Source disagreement · versions retained Research note: The annual prints 900 grade 9s as a headline, while a later recruitment pack says over 900; the count precision is unresolved. Separate publications give 93.93% at 9–7/A*–A and 94.49% at 9–7. Scope and revisions remain unresolved. Definition in the record: Published rounded 2019 GCSE summary |
| 2018 | — | — | 90.3% | — | — | — | — | — | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: The original explicitly identifies grades 9, 8 and 7. Its comparison to old grades is explanatory; no old/new scale conversion has been calculated. Definition in the record: Published whole-school GCSE grade share |
| 2018 | 39% | 72% | 90% | — | — | — | — | 34 | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: The recruitment pack prints 90.3% at grades 9–7; this 90% headline has lower precision. Neither is silently replaced. Definition in the record: Published 2018 numbered-grade GCSE summary |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 61.12% | 87.71% | 97.27% | 2271 | 0 | 0 | 0 | 1 | 12 | 49 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 217 Grade 8 weighted total · weighted course entries, not pupils: 604 % grades 9–4: 100% % grades 9–5: 99.96% % grades 9–6: 99.43% Grade 9 weighted total · weighted course entries, not pupils: 1388 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
| 2017 | 16.61% | 46.39% | 75.45% | 554 | 0 | 0 | 1 | 6 | 41 | 88 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 161 Grade 8 weighted total · weighted course entries, not pupils: 165 % grades 9–4: 99.82% % grades 9–5: 98.74% % grades 9–6: 91.34% Grade 9 weighted total · weighted course entries, not pupils: 92 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Pupils one or more A* a or 9 7 count | % Pupils one or more A* a or 9 7% | Pupils one or more A* or 9 8 count | % Pupils one or more A* or 9 8% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 233 | 97.27% | 100% | — | — | — | — | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 233 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
| 2017 | 211 | 87.73% | 99.95% | 205 | 97.16% | 197 | 93.36% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 211 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 270 | 270 | 3 | 275 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2017 | 199 | 199 | 54 | 199 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2016 | 199 | 199 | 111 | 200 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 182 | 182 | 134 | 182 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 196 | 195 | 140 | 196 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 183 | 183 | 130 | 183 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 170 | 169 | 134 | 170 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 183 | 183 | 143 | 183 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 156 | 156 | 104 | 156 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | A* countCount | % A*–B grades% | A* and A grades · published count | Pupils all A* a count | % A*–C grades% | Pupils three or more A* count | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 49% | — | 98% | — | — | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: The same article conflicts with the separate 2025 GCSE news page on grade9 share; this Alevel observation is separate. Definition in the record: Published percentages of A-level grades |
| 2024 | — | — | 87% | 99.3% | — | — | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: Qualitative wording such as almost half is not converted to an exact percentage. Definition in the record: Published A-level grade share or count as explicitly reported. |
| 2016 | — | — | 79.9% | — | — | 97.1% | 517 | 110 | 99.7% | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: Only printed measures are retained. Pupil achievements are separate from subject-entry grades. Definition in the record: Published A-level summary for the named examination year |
| 2015 | — | — | 85.3% | — | — | 99% | — | 107 | 100% | 30 | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: Only printed measures are retained. Pupil achievements are separate from subject-entry grades. Definition in the record: Published A-level summary for the named examination year |
| 2014 | 621 | 32.4% | 75.7% | — | 201 | 94% | 470 | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 621 Publication note: Primary Research note: Only printed measures are retained. Pupil achievements are separate from subject-entry grades. Definition in the record: Published A-level summary for the named examination year |
