Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2026
This summer 2026 results, as each school publishes them.
Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.
No page for 2020: summary result only.
23 records in 1 table.
A dash means no figure, not zero.
GCSE/IGCSE · subject results
Subject candidates, as printed · 9–1
| Subject | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Grade 8 count | Grade 9 count | Grades not available for this qualification | Candidates within this subject · not a whole-school pupil count |
|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 0 | 0 | 0 | 1 | 5 | 14 | grade_3_count; grade_2_count; grade_1_count; u_count | 20 |
| Biology2 | 1 | 2 | 2 | 15 | 25 | 49 | grade_3_count; grade_2_count; grade_1_count; u_count | 94 |
| Chemistry3 | 0 | 1 | 5 | 11 | 22 | 55 | grade_3_count; grade_2_count; grade_1_count; u_count | 94 |
| Chinese4 | 0 | 0 | 0 | 0 | 2 | 23 | grade_3_count; grade_2_count; grade_1_count; u_count | 25 |
| Computer Science5 | 0 | 3 | 5 | 1 | 7 | 10 | grade_3_count; grade_2_count; grade_1_count; u_count | 26 |
| Design Technology6 | 0 | 1 | 1 | 3 | 2 | 4 | grade_3_count; grade_2_count; grade_1_count; u_count | 11 |
| Drama7 | 0 | 0 | 2 | 5 | 2 | 5 | grade_3_count; grade_2_count; grade_1_count; u_count | 14 |
| English Language8 | 1 | 0 | 3 | 10 | 28 | 53 | grade_3_count; grade_2_count; grade_1_count; u_count | 95 |
| English Literature9 | 0 | 0 | 4 | 8 | 23 | 60 | grade_3_count; grade_2_count; grade_1_count; u_count | 95 |
| French10 | 0 | 1 | 3 | 4 | 8 | 23 | grade_3_count; grade_2_count; grade_1_count; u_count | 39 |
| Further Mathematics11 | 0 | 1 | 1 | 6 | 9 | 19 | grade_3_count; grade_2_count; grade_1_count; u_count | 36 |
| Geography12 | 0 | 0 | 3 | 4 | 15 | 34 | grade_3_count; grade_2_count; grade_1_count; u_count | 56 |
| German13 | 0 | 0 | 0 | 0 | 1 | 8 | grade_3_count; grade_2_count; grade_1_count; u_count | 9 |
| Greek (Classical)14 | 0 | 0 | 0 | 0 | 0 | 6 | grade_3_count; grade_2_count; grade_1_count; u_count | 6 |
| History15 | 0 | 1 | 3 | 4 | 13 | 36 | grade_3_count; grade_2_count; grade_1_count; u_count | 57 |
| Latin16 | 0 | 1 | 1 | 7 | 10 | 25 | grade_3_count; grade_2_count; grade_1_count; u_count | 44 |
| Mathematics17 | 0 | 0 | 3 | 4 | 25 | 63 | grade_3_count; grade_2_count; grade_1_count; u_count | 95 |
| Music18 | 0 | 0 | 1 | 2 | 3 | 7 | grade_3_count; grade_2_count; grade_1_count; u_count | 13 |
| PE19 | 0 | 0 | 1 | 0 | 0 | 6 | grade_3_count; grade_2_count; grade_1_count; u_count | 7 |
| Physics20 | 0 | 1 | 4 | 10 | 34 | 45 | grade_3_count; grade_2_count; grade_1_count; u_count | 94 |
| Religious Studies21 | 0 | 2 | 1 | 4 | 10 | 34 | grade_3_count; grade_2_count; grade_1_count; u_count | 51 |
| Russian22 | 0 | 0 | 0 | 0 | 0 | 1 | grade_3_count; grade_2_count; grade_1_count; u_count | 1 |
| Spanish23 | 0 | 0 | 0 | 5 | 13 | 21 | grade_3_count; grade_2_count; grade_1_count; u_count | 39 |
Notes on this table (23)
Every row: What it counts: Subject candidates, as printed Where it’s from: School PDF; metadata dated 29 September; finalisation not stated Worth knowing: Every candidate and grade cell is transcribed from the named school PDF row. Candidates are counted separately in each subject; these are not distinct whole-school pupils. No omitted grade column is filled with zero. Existing ISC and headline records remain separate; this source does not replace a comparable figure.
- How the source defines it: Page 1, Art and Design row; printed subject candidates and grades.
- How the source defines it: Page 1, Biology row; printed subject candidates and grades.
- How the source defines it: Page 1, Chemistry row; printed subject candidates and grades.
- How the source defines it: Page 1, Chinese row; printed subject candidates and grades.
- How the source defines it: Page 1, Computer Science row; printed subject candidates and grades.
- How the source defines it: Page 1, Design Technology row; printed subject candidates and grades.
- How the source defines it: Page 1, Drama row; printed subject candidates and grades.
- How the source defines it: Page 1, English Language row; printed subject candidates and grades.
- How the source defines it: Page 1, English Literature row; printed subject candidates and grades.
- How the source defines it: Page 1, French row; printed subject candidates and grades.
- How the source defines it: Page 1, Further Mathematics row; printed subject candidates and grades.
- How the source defines it: Page 1, Geography row; printed subject candidates and grades.
- How the source defines it: Page 1, German row; printed subject candidates and grades.
- How the source defines it: Page 1, Greek (Classical) row; printed subject candidates and grades.
- How the source defines it: Page 1, History row; printed subject candidates and grades.
- How the source defines it: Page 1, Latin row; printed subject candidates and grades.
- How the source defines it: Page 1, Mathematics row; printed subject candidates and grades.
- How the source defines it: Page 1, Music row; printed subject candidates and grades.
- How the source defines it: Page 1, PE row; printed subject candidates and grades.
- How the source defines it: Page 1, Physics row; printed subject candidates and grades.
- How the source defines it: Page 1, Religious Studies row; printed subject candidates and grades.
- How the source defines it: Page 1, Russian row; printed subject candidates and grades.
- How the source defines it: Page 1, Spanish row; printed subject candidates and grades.