Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2025
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
37 records in 2 tables.
GCSE/IGCSE · subject results
subject candidates · 9–4
| Subject | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Grade 8 count | Grade 9 count | Subject Candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 0 | 0 | 0 | 0 | 10 | 13 | 23 |
| Biology | 0 | 2 | 5 | 10 | 22 | 51 | 90 |
| Chemistry | 0 | 4 | 3 | 10 | 20 | 53 | 90 |
| Chinese | 0 | 0 | 0 | 0 | 2 | 20 | 22 |
| Computer Science | 0 | 1 | 1 | 3 | 7 | 11 | 23 |
| Design Technology | 0 | 0 | 1 | 0 | 2 | 5 | 8 |
| Drama | 0 | 0 | 0 | 2 | 3 | 7 | 12 |
| English Language | 0 | 1 | 5 | 11 | 26 | 47 | 90 |
| English Literature | 0 | 0 | 0 | 7 | 15 | 68 | 90 |
| French | 0 | 0 | 0 | 7 | 4 | 33 | 44 |
| Further Mathematics | 0 | 0 | 1 | 2 | 8 | 34 | 45 |
| Geography | 0 | 0 | 1 | 5 | 13 | 31 | 50 |
| German | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
| Greek (Classical) | 0 | 0 | 0 | 0 | 3 | 11 | 14 |
| History | 0 | 0 | 1 | 8 | 12 | 38 | 59 |
| Italian | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Latin | 0 | 0 | 0 | 3 | 6 | 27 | 36 |
| Mathematics | 0 | 0 | 0 | 6 | 24 | 60 | 90 |
| Music | 0 | 0 | 1 | 1 | 3 | 10 | 15 |
| PE | 0 | 0 | 1 | 1 | 3 | 10 | 15 |
| Physics | 0 | 1 | 1 | 13 | 29 | 46 | 90 |
| Religious Studies | 0 | 0 | 2 | 6 | 12 | 35 | 55 |
| Russian | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spanish | 0 | 0 | 0 | 4 | 11 | 20 | 35 |
Notes on this table
Every row: What it counts: subject candidates Where it’s from: Original publication Worth knowing: Grade counts copied from the subject row. The same PDF’s overall percentages do not reconcile with its subject rows; these rows do not establish a corrected overall result. How the source defines it: Subject candidates and grades as printed. A pupil may be a candidate in several subjects; no pupil denominator is inferred.
GCSE/IGCSE · subject results
Source-defined government reporting cohort; subject entries
| Subject | Published 8 count | Published 9 count | Published entries in this subject and qualification | Published 7 count |
|---|---|---|---|---|
| Art & Design | 10 | 13 | 23 | — |
| Chinese | 2 | 21 | 23 | — |
| Classical Greek | 4 | 10 | 14 | — |
| Drama & Theatre Studies | 4 | 6 | 12 | 2 |
| French | 5 | 33 | 45 | 7 |
| German | 5 | 9 | 14 | — |
| Italian | — | — | 2 | — |
| Latin | 6 | 26 | 35 | 3 |
| Music1 | 3 | 10 | 15 | 1 |
| Physical Education/Sports Studies1 | 1 | 3 | 8 | 3 |
| Religious Studies2 | 12 | 33 | 55 | 8 |
| Russian | — | — | 2 | — |
| Spanish | 12 | 19 | 35 | 4 |
Notes on this table (2)
Every row: What it counts: Source-defined government reporting cohort; subject entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCSE (9-1) Full Course. Counts are subject entries, not a school pupil denominator. Missing grade rows are unknown and are not filled with zero. Only qualifications eligible for this edition of government reporting are covered; independent-school IGCSE and other examinations may be omitted. Source grade breakdowns are withheld where school/qualification/discount-code/subject entries are five or fewer. Earlier eligible entries can be included; Covid impacted rows identify 2020/2021 cancelled examinations and remain separate from attained grades. Source grade structure: 9/8/7/6/5/4/3/2/1. How the source defines it: Government subject-entry reporting basis. Source KS4 reporting cohort 186, separate from each subject entry count.
- Also printed: Published 6 count 1.
- Also printed: Published 6 count 2.