Wycombe Abbey · exam results

Wycombe Abbey: GCSE and IGCSE, 2011

Subject by subject, as the school or the government tables printed them. Each row links to its record and source.

23 records in 1 table.

GCSE/IGCSE · subject results

Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–G

Wycombe Abbey · GCSE/IGCSE · subject results, 2011
SubjectEntriesA*A*–BA* countA countB countC countA Grade PctB Grade PctC Grade PctPassRows as printed
Art and Design12356.52100.013100043.480.00.0100.0Art and Design | 23 | 13 | 10 | 0 | 0 | 100.00 | 100.00 | 56.52 | 43.48 | 0.00 | 0.00
Biology2Sources differ7482.4398.6561120016.220.00.098.65Biology | 74 | 61 | 12 | 0 | 0 | 98.65 | 98.65 | 82.43 | 16.22 | 0.00 | 0.00
Chemistry2Sources differ7489.1998.65666108.111.350.098.65Chemistry | 74 | 66 | 6 | 1 | 0 | 98.65 | 98.65 | 89.19 | 8.11 | 1.35 | 0.00
Chinese34100.0100.040000.00.00.0100.0Chinese | 4 | 4 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00
Design and Technology41060.0100.0640040.00.00.0100.0Design and Technology | 10 | 6 | 4 | 0 | 0 | 100.00 | 100.00 | 60.00 | 40.00 | 0.00 | 0.00
Drama3450.0100.0220050.00.00.0100.0Drama | 4 | 2 | 2 | 0 | 0 | 100.00 | 100.00 | 50.00 | 50.00 | 0.00 | 0.00
English Language58783.91100.073131014.941.150.0100.0English Language | 87 | 73 | 13 | 1 | 0 | 100.00 | 100.00 | 83.91 | 14.94 | 1.15 | 0.00
English Literature58773.5698.8564193121.843.451.15100.0English Literature | 87 | 64 | 19 | 3 | 1 | 100.00 | 98.85 | 73.56 | 21.84 | 3.45 | 1.15
French66590.77100.0595107.691.640.0100.0French | 65 | 59 | 5 | 1 | 0 | 100.00 | 100.00 | 90.77 | 7.69 | 1.64 | 0.00
Geography727100.0100.0270000.00.00.0100.0Geography | 27 | 27 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00
German811100.0100.0110000.00.00.0100.0German | 11 | 11 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00
Greek (Classical)3475.0100.030100.025.00.0100.0Greek (Classical) | 4 | 3 | 0 | 1 | 0 | 100.00 | 100.00 | 75.00 | 0.00 | 25.00 | 0.00
History9Sources differ6777.6197.0152112116.422.990.098.51History | 67 | 52 | 11 | 2 | 1 | 98.51 | 97.01 | 77.61 | 16.42 | 2.99 | 0.00
Japanese102100.0100.020000.00.00.0100.0Japanese | 2 | 2 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00
Latin113997.4497.44380010.00.02.56100.0Latin | 39 | 38 | 0 | 0 | 1 | 100.00 | 97.44 | 97.44 | 0.00 | 0.00 | 2.56
Maths58779.3197.769151217.241.152.3100.0Maths | 87 | 69 | 15 | 1 | 2 | 100.00 | 97.70 | 79.31 | 17.24 | 1.15 | 2.30
Music12887.5100.0710012.50.00.0100.0Music | 8 | 7 | 1 | 0 | 0 | 100.00 | 100.00 | 87.50 | 12.50 | 0.00 | 0.00
Physical Education13771.43100.0520028.570.00.0100.0Physical Education | 7 | 5 | 2 | 0 | 0 | 100.00 | 100.00 | 71.43 | 28.57 | 0.00 | 0.00
Physics2Sources differ7487.8498.656580010.810.00.098.65Physics | 74 | 65 | 8 | 0 | 0 | 98.65 | 98.65 | 87.84 | 10.81 | 0.00 | 0.00
Religious Studies145298.08100.0511001.920.00.0100.0Religious Studies | 52 | 51 | 1 | 0 | 0 | 100.00 | 100.00 | 98.08 | 1.92 | 0.00 | 0.00
Russian102100.0100.020000.00.00.0100.0Russian | 2 | 2 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00
Science (double award)152684.6296.15222117.693.853.85100.0Science (double award) | 26 | 22 | 2 | 1 | 1 | 100.00 | 96.15 | 84.62 | 7.69 | 3.85 | 3.85
Spanish163789.19100.0333108.112.70.0100.0Spanish | 37 | 33 | 3 | 1 | 0 | 100.00 | 100.00 | 89.19 | 8.11 | 2.70 | 0.00
Notes on this table (16)

Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; GCSE/IGCSE as labelled by this publication version.

  1. Subject entries: 23 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  2. Published sources differ. Read the source notes before using these figures. Subject entries: 74 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Stated subject population 74; printed grade-count columns sum to 73. No missing grade is allocated.
  3. Subject entries: 4 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  4. Subject entries: 10 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  5. Subject entries: 87 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  6. Subject entries: 65 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  7. Subject entries: 27 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  8. Subject entries: 11 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  9. Published sources differ. Read the source notes before using these figures. Subject entries: 67 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Stated subject population 67; printed grade-count columns sum to 66. No missing grade is allocated.
  10. Subject entries: 2 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  11. Subject entries: 39 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  12. Subject entries: 8 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  13. Subject entries: 7 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  14. Subject entries: 52 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  15. Subject entries: 26 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  16. Subject entries: 37 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
Source evidenceOpen full record ↗