Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2011
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
GCSE/IGCSE · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–G
| Subject | Entries | A* | A*–B | A* count | A count | B count | C count | A Grade Pct | B Grade Pct | C Grade Pct | Pass | Rows as printed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 23 | 56.52 | 100.0 | 13 | 10 | 0 | 0 | 43.48 | 0.0 | 0.0 | 100.0 | Art and Design | 23 | 13 | 10 | 0 | 0 | 100.00 | 100.00 | 56.52 | 43.48 | 0.00 | 0.00 |
| Biology2Sources differ | 74 | 82.43 | 98.65 | 61 | 12 | 0 | 0 | 16.22 | 0.0 | 0.0 | 98.65 | Biology | 74 | 61 | 12 | 0 | 0 | 98.65 | 98.65 | 82.43 | 16.22 | 0.00 | 0.00 |
| Chemistry2Sources differ | 74 | 89.19 | 98.65 | 66 | 6 | 1 | 0 | 8.11 | 1.35 | 0.0 | 98.65 | Chemistry | 74 | 66 | 6 | 1 | 0 | 98.65 | 98.65 | 89.19 | 8.11 | 1.35 | 0.00 |
| Chinese3 | 4 | 100.0 | 100.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | Chinese | 4 | 4 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Design and Technology4 | 10 | 60.0 | 100.0 | 6 | 4 | 0 | 0 | 40.0 | 0.0 | 0.0 | 100.0 | Design and Technology | 10 | 6 | 4 | 0 | 0 | 100.00 | 100.00 | 60.00 | 40.00 | 0.00 | 0.00 |
| Drama3 | 4 | 50.0 | 100.0 | 2 | 2 | 0 | 0 | 50.0 | 0.0 | 0.0 | 100.0 | Drama | 4 | 2 | 2 | 0 | 0 | 100.00 | 100.00 | 50.00 | 50.00 | 0.00 | 0.00 |
| English Language5 | 87 | 83.91 | 100.0 | 73 | 13 | 1 | 0 | 14.94 | 1.15 | 0.0 | 100.0 | English Language | 87 | 73 | 13 | 1 | 0 | 100.00 | 100.00 | 83.91 | 14.94 | 1.15 | 0.00 |
| English Literature5 | 87 | 73.56 | 98.85 | 64 | 19 | 3 | 1 | 21.84 | 3.45 | 1.15 | 100.0 | English Literature | 87 | 64 | 19 | 3 | 1 | 100.00 | 98.85 | 73.56 | 21.84 | 3.45 | 1.15 |
| French6 | 65 | 90.77 | 100.0 | 59 | 5 | 1 | 0 | 7.69 | 1.64 | 0.0 | 100.0 | French | 65 | 59 | 5 | 1 | 0 | 100.00 | 100.00 | 90.77 | 7.69 | 1.64 | 0.00 |
| Geography7 | 27 | 100.0 | 100.0 | 27 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | Geography | 27 | 27 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| German8 | 11 | 100.0 | 100.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | German | 11 | 11 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Greek (Classical)3 | 4 | 75.0 | 100.0 | 3 | 0 | 1 | 0 | 0.0 | 25.0 | 0.0 | 100.0 | Greek (Classical) | 4 | 3 | 0 | 1 | 0 | 100.00 | 100.00 | 75.00 | 0.00 | 25.00 | 0.00 |
| History9Sources differ | 67 | 77.61 | 97.01 | 52 | 11 | 2 | 1 | 16.42 | 2.99 | 0.0 | 98.51 | History | 67 | 52 | 11 | 2 | 1 | 98.51 | 97.01 | 77.61 | 16.42 | 2.99 | 0.00 |
| Japanese10 | 2 | 100.0 | 100.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | Japanese | 2 | 2 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Latin11 | 39 | 97.44 | 97.44 | 38 | 0 | 0 | 1 | 0.0 | 0.0 | 2.56 | 100.0 | Latin | 39 | 38 | 0 | 0 | 1 | 100.00 | 97.44 | 97.44 | 0.00 | 0.00 | 2.56 |
| Maths5 | 87 | 79.31 | 97.7 | 69 | 15 | 1 | 2 | 17.24 | 1.15 | 2.3 | 100.0 | Maths | 87 | 69 | 15 | 1 | 2 | 100.00 | 97.70 | 79.31 | 17.24 | 1.15 | 2.30 |
| Music12 | 8 | 87.5 | 100.0 | 7 | 1 | 0 | 0 | 12.5 | 0.0 | 0.0 | 100.0 | Music | 8 | 7 | 1 | 0 | 0 | 100.00 | 100.00 | 87.50 | 12.50 | 0.00 | 0.00 |
| Physical Education13 | 7 | 71.43 | 100.0 | 5 | 2 | 0 | 0 | 28.57 | 0.0 | 0.0 | 100.0 | Physical Education | 7 | 5 | 2 | 0 | 0 | 100.00 | 100.00 | 71.43 | 28.57 | 0.00 | 0.00 |
| Physics2Sources differ | 74 | 87.84 | 98.65 | 65 | 8 | 0 | 0 | 10.81 | 0.0 | 0.0 | 98.65 | Physics | 74 | 65 | 8 | 0 | 0 | 98.65 | 98.65 | 87.84 | 10.81 | 0.00 | 0.00 |
| Religious Studies14 | 52 | 98.08 | 100.0 | 51 | 1 | 0 | 0 | 1.92 | 0.0 | 0.0 | 100.0 | Religious Studies | 52 | 51 | 1 | 0 | 0 | 100.00 | 100.00 | 98.08 | 1.92 | 0.00 | 0.00 |
| Russian10 | 2 | 100.0 | 100.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | Russian | 2 | 2 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Science (double award)15 | 26 | 84.62 | 96.15 | 22 | 2 | 1 | 1 | 7.69 | 3.85 | 3.85 | 100.0 | Science (double award) | 26 | 22 | 2 | 1 | 1 | 100.00 | 96.15 | 84.62 | 7.69 | 3.85 | 3.85 |
| Spanish16 | 37 | 89.19 | 100.0 | 33 | 3 | 1 | 0 | 8.11 | 2.7 | 0.0 | 100.0 | Spanish | 37 | 33 | 3 | 1 | 0 | 100.00 | 100.00 | 89.19 | 8.11 | 2.70 | 0.00 |
Notes on this table (16)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; GCSE/IGCSE as labelled by this publication version.
- Subject entries: 23 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 74 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Stated subject population 74; printed grade-count columns sum to 73. No missing grade is allocated. Source disagreement · versions retained
- Subject entries: 4 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 10 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 87 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 65 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 27 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 11 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 67 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Stated subject population 67; printed grade-count columns sum to 66. No missing grade is allocated. Source disagreement · versions retained
- Subject entries: 2 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 39 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 8 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 7 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 52 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 26 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 37 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.