Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2014
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
17 records in 1 table.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 20 |
| Chinese1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Classical Greek1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| D&T Product Design1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Drama & Theatre Studies1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
| Dutch1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| English Literature1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 91 |
| Hindi2 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| History1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 81 |
| Italian1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Japanese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Latin1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 33 |
| Music1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Office Technology1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Physical Education/Sports Studies1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Religious Studies1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 53 |
| Russian1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; separately published subject/qualification grade counts.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.