Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2013
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 21 |
| Biology2 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 0 | 82 |
| Chemistry2 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 82 |
| Chinese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Chinese2 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Classical Greek1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| D&T Product Design1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Drama & Theatre Studies1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| English Language2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 82 |
| English Literature1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 82 |
| French2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 57 |
| Geography2 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 36 |
| German2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
| History1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 60 |
| Italian1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Japanese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Latin1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 37 |
| Mathematics2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 82 |
| Music1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Office Technology1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Physical Education/Sports Studies1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Physics2 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 82 |
| Religious Studies1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 53 |
| Russian1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Spanish2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 45 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; separately published subject/qualification grade counts.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: Legacy iGCSE. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.