Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2012
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
22 records in 1 table.
GCSE/IGCSE · subject results
source-defined pupils/candidates; not an inferred whole-school denominator
| Subject | A* count | Candidates in this subject and qualification | Grade a count | Grade b count | Grade c count | Grade d count | Grade e count | Grade f count | Grade g count | Grade u count | No result count · separate from grade U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design1 | 18 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology2 | 80 | 89 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemistry2 | 82 | 89 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classical Greek1 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&T Product Design1 | Supp | 2 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Drama & Theatre Studies1 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch1 | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| English Language2 | 61 | 89 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Literature1 | 48 | 89 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French2 | 58 | 63 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geography2 | 27 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German2 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History1 | 57 | 73 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latin1 | 39 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics2 | 83 | 89 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music1 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office Technology1 | Supp | 2 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies1 | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics2 | 84 | 89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Studies1 | 49 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish2 | 42 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes on this table (2)
Every row: What it counts: source-defined pupils/candidates; not an inferred whole-school denominator Where it’s from: Original publication How the source defines it: Government-reported candidates in a particular subject and qualification, on the KS4 cohort basis.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.
- Worth knowing: Qualification as printed: Legacy iGCSE. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.