Wycombe Abbey · exam results
Wycombe Abbey: GCSE and IGCSE, 2015
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
15 records in 1 table.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 19 |
| Chinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Classical Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Computer Studies/Computing | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| D&T Product Design | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| English Literature | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 74 |
| History | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 64 |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Latin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 28 |
| Modern Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Music | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Religious Studies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 46 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCSE Full Course. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. Only eligible qualifications in this edition’s KS4 performance tables are represented, including earlier entries. Full, short and international certificates remain separately labelled; this can omit examinations from a school’s full GCSE/IGCSE results. How the source defines it: Source-defined KS4 reporting cohort; published subject and qualification entries/grade counts.