St Mary’s Ascot · where leavers went
St Mary’s Ascot: named universities and courses, 2026
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
26 records in 1 table.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University destinations · named destinations
The publication doesn’t say what these percentages are of. · places achieved
| University or destination |
|---|
| University unspecified1 | No figure for these columns in this record |
| University of Oxford2 | No figure for these columns in this record |
| University of Cambridge2 | No figure for these columns in this record |
| University of Bristol2 | No figure for these columns in this record |
| University of Exeter2 | No figure for these columns in this record |
| Durham University2 | No figure for these columns in this record |
| University of Edinburgh2 | No figure for these columns in this record |
| University College London2 | No figure for these columns in this record |
| King’s College London2 | No figure for these columns in this record |
| Imperial College London2 | No figure for these columns in this record |
| University of Nottingham2 | No figure for these columns in this record |
| University of Leeds2 | No figure for these columns in this record |
| University of Bath2 | No figure for these columns in this record |
| University of St Andrews2 | No figure for these columns in this record |
| London School of Economics and Political Science2 | No figure for these columns in this record |
| University of Pennsylvania2 | No figure for these columns in this record |
| Stanford University2 | No figure for these columns in this record |
| Columbia University2 | No figure for these columns in this record |
| Georgetown University2 | No figure for these columns in this record |
| University of Chicago2 | No figure for these columns in this record |
| Duke University2 | No figure for these columns in this record |
| Boston College2 | No figure for these columns in this record |
| Bocconi University2 | No figure for these columns in this record |
| IE Madrid2 | No figure for these columns in this record |
| Central European University2 | No figure for these columns in this record |
| Trinity College Dublin2 | No figure for these columns in this record |
Notes on this table (2)
Every row: Where it’s from: Original publication Worth knowing: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted.
- Also printed: Place percentage as stated · stage and denominator qualified below 7%. How the source defines it: 7% of pupils achieved places to study medicine or veterinary medicine; medicine and veterinary medicine are not split.
- How the source defines it: An institution named among secured places for the 2026 cohort; no institution-specific count is published.