St Paul’s · where leavers went
St Paul’s: named universities and courses, 2020
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
53 records in 3 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University destinations · named destinations
2020 school leavers · leaver cohort destinations
| University or destination | Stated count |
|---|---|
| Oxford and Cambridge1 | 35 |
Notes on this table (1)
- What it counts: 2020 school leavers Where it’s from: An annual report filed by the school Worth knowing: Combined universities and explicit leaver-cohort context; not the 43 places in the calendar 2020 university-entry table. These are different populations, not interchangeable corrections. How the source defines it: 2020 school leavers taking up Oxford or Cambridge places, as reported in 2021. School-filed annual report
University destinations · named destinations
2020 school leavers · destination mention
| University or destination |
|---|
| Harvard | No figure for these columns in this record |
| Chicago | No figure for these columns in this record |
| Columbia | No figure for these columns in this record |
| Yale | No figure for these columns in this record |
| Oxford | No figure for these columns in this record |
| UCL | No figure for these columns in this record |
| Durham | No figure for these columns in this record |
| Bristol | No figure for these columns in this record |
| Edinburgh | No figure for these columns in this record |
| Cambridge | No figure for these columns in this record |
Notes on this table
Every row: What it counts: 2020 school leavers Where it’s from: An annual report filed by the school Worth knowing: No institution-specific pupil count supplied. Named destinations are evidence retrieval, not a quantified feeder-school relationship. How the source defines it: Named university among destinations of the 2020 leaver cohort, in the 2021 report. School-filed annual report
University entry year · named destinations
The publication doesn’t say what these percentages are of. · University destinations
| University or destination | Count | Included in total | Country | Region | Row type |
|---|---|---|---|---|---|
| Bocconi University, Milan | 1 | Yes | Italy | Europe | Named university |
| Brown University | 1 | Yes | USA | USA | Named university |
| Columbia University | 2 | Yes | USA | USA | Named university |
| Durham University | 21 | Yes | United Kingdom | UK/main | Named university |
| Georgetown University | 1 | Yes | USA | USA | Named university |
| Guildhall School of Music & Drama | 1 | Yes | United Kingdom | UK/main | Named university |
| Harvard University | 1 | Yes | USA | USA | Named university |
| Imperial College London | 12 | Yes | United Kingdom | UK/main | Named university |
| King's College London | 6 | Yes | United Kingdom | UK/main | Named university |
| London School of Economics | 9 | Yes | United Kingdom | UK/main | Named university |
| Massachusetts Institute of Technology | 2 | Yes | USA | USA | Named university |
| New York University | 1 | Yes | USA | USA | Named university |
| Newcastle University | 2 | Yes | United Kingdom | UK/main | Named university |
| Princeton University | 1 | Yes | USA | USA | Named university |
| Queen Mary University of London | 1 | Yes | United Kingdom | UK/main | Named university |
| Sciences Po, Paris | 1 | Yes | France | Europe | Named university |
| Sciences Po, Reims | 1 | Yes | France | Europe | Named university |
| Stanford University | 2 | Yes | USA | USA | Named university |
| TOTAL1 | 202 | No | — | All destinations | Total |
| University College London | 25 | Yes | United Kingdom | UK/main | Named university |
| University of Bristol | 15 | Yes | United Kingdom | UK/main | Named university |
| University of California, Berkeley | 1 | Yes | USA | USA | Named university |
| University of California, Los Angeles | 1 | Yes | USA | USA | Named university |
| University of Cambridge | 16 | Yes | United Kingdom | UK/main | Named university |
| University of Chicago | 4 | Yes | USA | USA | Named university |
| University of Dundee | 1 | Yes | United Kingdom | UK/main | Named university |
| University of East Anglia | 1 | Yes | United Kingdom | UK/main | Named university |
| University of Edinburgh | 14 | Yes | United Kingdom | UK/main | Named university |
| University of Exeter | 3 | Yes | United Kingdom | UK/main | Named university |
| University of Leeds | 1 | Yes | United Kingdom | UK/main | Named university |
| University of Leicester | 1 | Yes | United Kingdom | UK/main | Named university |
| University of Manchester | 4 | Yes | United Kingdom | UK/main | Named university |
| University of Nottingham | 2 | Yes | United Kingdom | UK/main | Named university |
| University of Oxford | 27 | Yes | United Kingdom | UK/main | Named university |
| University of Pennsylvania | 2 | Yes | USA | USA | Named university |
| University of Sheffield | 1 | Yes | United Kingdom | UK/main | Named university |
| University of St Andrews | 2 | Yes | United Kingdom | UK/main | Named university |
| University of Virginia | 1 | Yes | USA | USA | Named university |
| University of Warwick | 7 | Yes | United Kingdom | UK/main | Named university |
| University of York | 3 | Yes | United Kingdom | UK/main | Named university |
| Williams College | 3 | Yes | USA | USA | Named university |
| Yale University | 1 | Yes | USA | USA | Named university |
Notes on this table (1)
- Worth knowing: Control total; excluded from additive reconciliation.