St Paul’s · where leavers went
St Paul’s: named universities and courses, 2009
Which universities and courses did the school name that year? The tables distinguish applications, offers, acceptances and places taken up. Open any row to see exactly what was reported and where.
See the latest available university information for St Paul’s
No page for 2014 and 2017: no named universities or courses.
66 records in 3 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
Destinations by university · named destinations
The publication doesn’t say what these percentages are of. · University destinations · itemised
| University or destination | Count |
|---|---|
| Bath | 3 |
| Bristol | 13 |
| Cambridge | 23 |
| Durham | 15 |
| Edinburgh | 7 |
| Imperial College London | 9 |
| King's College London | 3 |
| Leeds | 4 |
| London School of Economics | 6 |
| Manchester | 5 |
| Newcastle | 1 |
| Nottingham | 8 |
| Others | 6 |
| Oxford | 42 |
| SOAS | 1 |
| Southampton | 3 |
| TOTAL | 182 |
| Universities in USA & Canada | 22 |
| University College London | 3 |
| Warwick | 7 |
| York | 1 |
Notes on this table
Every row: Where it’s from: Original publication: St Paul's Annual Information Booklet 2010-11
Leaver destinations · named destinations
The publication doesn’t say what these percentages are of. · University destinations · itemised
| University or destination | Count | Country |
|---|---|---|
| Columbia University | 1 | USA |
| Cornell University | 2 | USA |
| Georgetown University | 3 | USA |
| Harvard University | 3 | USA |
| Johns Hopkins University | 1 | USA |
| Kenyon College | 1 | USA |
| McGill University | 1 | Canada |
| New York University | 1 | USA |
| Princeton University | 5 | USA |
| TOTAL | 22 | USA & Canada |
| Tufts University | 2 | USA |
| University of California, Los Angeles | 1 | USA |
| Yale University | 1 | USA |
Notes on this table
Every row: Where it’s from: Original publication: St Paul's Annual Information Booklet 2010-11
Destinations by university · named destinations
The publication doesn’t say what these percentages are of. · University destinations
| University or destination | Count | Included in total | Country | Region | Row type |
|---|---|---|---|---|---|
| Columbia University | 1 | Yes | USA | USA | Named university |
| Cornell University | 2 | Yes | USA | USA | Named university |
| Durham University | 15 | Yes | United Kingdom | UK | Named university |
| Georgetown University | 3 | Yes | USA | USA | Named university |
| Harvard University | 3 | Yes | USA | USA | Named university |
| Imperial College London | 9 | Yes | United Kingdom | UK | Named university |
| Johns Hopkins University | 1 | Yes | USA | USA | Named university |
| Kenyon College | 1 | Yes | USA | USA | Named university |
| King's College London | 3 | Yes | United Kingdom | UK | Named university |
| London School of Economics | 6 | Yes | United Kingdom | UK | Named university |
| McGill University | 1 | Yes | Canada | Canada | Named university |
| New York University | 1 | Yes | USA | USA | Named university |
| Newcastle University | 1 | Yes | United Kingdom | UK | Named university |
| Other UK universities | 6 | Yes | United Kingdom | UK | Group not named |
| Princeton University | 5 | Yes | USA | USA | Named university |
| SOAS University of London | 1 | Yes | United Kingdom | UK | Named university |
| TOTAL1 | 182 | No | — | All destinations | Total |
| Tufts University | 2 | Yes | USA | USA | Named university |
| University College London | 3 | Yes | United Kingdom | UK | Named university |
| University of Bath | 3 | Yes | United Kingdom | UK | Named university |
| University of Bristol | 13 | Yes | United Kingdom | UK | Named university |
| University of California, Los Angeles | 1 | Yes | USA | USA | Named university |
| University of Cambridge | 23 | Yes | United Kingdom | UK | Named university |
| University of Edinburgh | 7 | Yes | United Kingdom | UK | Named university |
| University of Leeds | 4 | Yes | United Kingdom | UK | Named university |
| University of Manchester | 5 | Yes | United Kingdom | UK | Named university |
| University of Nottingham | 8 | Yes | United Kingdom | UK | Named university |
| University of Oxford | 42 | Yes | United Kingdom | UK | Named university |
| University of Southampton | 3 | Yes | United Kingdom | UK | Named university |
| University of Warwick | 7 | Yes | United Kingdom | UK | Named university |
| University of York | 1 | Yes | United Kingdom | UK | Named university |
| Yale University | 1 | Yes | USA | USA | Named university |
Notes on this table (1)
- Worth knowing: Control total; excluded from additive reconciliation.