St Paul’s · where leavers went
St Paul’s: named universities and courses, 2011
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
34 records in 1 table.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
Nothing matches. Try “All university records” or clear the search.
Destinations by university · named destinations
The publication doesn’t say what these percentages are of. · University destinations
| University or destination | Count | Included in total | Country | Region | Row type |
|---|---|---|---|---|---|
| Bournemouth University | 1 | Yes | United Kingdom | UK | Named university |
| Brown University | 1 | Yes | USA | USA | Named university |
| Columbia University | 1 | Yes | USA | USA | Named university |
| Duke University | 3 | Yes | USA | USA | Named university |
| Durham University | 11 | Yes | United Kingdom | UK | Named university |
| Georgetown University | 1 | Yes | USA | USA | Named university |
| Harvard University | 1 | Yes | USA | USA | Named university |
| Imperial College London | 3 | Yes | United Kingdom | UK | Named university |
| King's College London | 5 | Yes | United Kingdom | UK | Named university |
| London School of Economics | 5 | Yes | United Kingdom | UK | Named university |
| McGill University | 2 | Yes | Canada | Canada | Named university |
| Newcastle University | 1 | Yes | United Kingdom | UK | Named university |
| Other UK universities | 2 | Yes | United Kingdom | UK | Group not named |
| Princeton University | 2 | Yes | USA | USA | Named university |
| Queen Mary University of London | 2 | Yes | United Kingdom | UK | Named university |
| Stanford University | 2 | Yes | USA | USA | Named university |
| TOTAL1 | 175 | No | — | All destinations | Total |
| University College London | 10 | Yes | United Kingdom | UK | Named university |
| University of Birmingham | 2 | Yes | United Kingdom | UK | Named university |
| University of Bristol | 14 | Yes | United Kingdom | UK | Named university |
| University of Cambridge | 30 | Yes | United Kingdom | UK | Named university |
| University of Edinburgh | 5 | Yes | United Kingdom | UK | Named university |
| University of Exeter | 2 | Yes | United Kingdom | UK | Named university |
| University of Leeds | 2 | Yes | United Kingdom | UK | Named university |
| University of Liverpool | 2 | Yes | United Kingdom | UK | Named university |
| University of Manchester | 1 | Yes | United Kingdom | UK | Named university |
| University of Nottingham | 5 | Yes | United Kingdom | UK | Named university |
| University of Oxford | 43 | Yes | United Kingdom | UK | Named university |
| University of Pennsylvania | 2 | Yes | USA | USA | Named university |
| University of Sheffield | 2 | Yes | United Kingdom | UK | Named university |
| University of Southampton | 2 | Yes | United Kingdom | UK | Named university |
| University of St Andrews | 2 | Yes | United Kingdom | UK | Named university |
| University of Warwick | 6 | Yes | United Kingdom | UK | Named university |
| University of York | 2 | Yes | United Kingdom | UK | Named university |
Notes on this table (1)
- Worth knowing: Control total; excluded from additive reconciliation.