St Paul’s · where leavers went
St Paul’s: named universities and courses, 2025
Which universities and courses did the school name that year? The tables distinguish applications, offers, acceptances and places taken up. Open any row to see exactly what was reported and where.
See the latest available university information for St Paul’s
No page for 2014 and 2017: no named universities or courses.
44 records in 1 table.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
Destinations by university · named destinations
The publication doesn’t say what these percentages are of. · University destinations
| University or destination | Count | Included in total | Country | Region | Row type |
|---|---|---|---|---|---|
| Bocconi University, Milan | 6 | Yes | Italy | Europe | Named university |
| Brown University | 2 | Yes | USA | USA | Named university |
| Carnegie Mellon University | 1 | Yes | USA | USA | Named university |
| City St George's, University of London | 1 | Yes | United Kingdom | UK | Named university |
| Columbia University | 1 | Yes | USA | USA | Named university |
| Cornell University | 1 | Yes | USA | USA | Named university |
| Dartmouth College | 3 | Yes | USA | USA | Named university |
| Duke University | 1 | Yes | USA | USA | Named university |
| Durham University | 14 | Yes | United Kingdom | UK | Named university |
| Falmouth University | 1 | Yes | United Kingdom | UK | Named university |
| Georgetown University | 3 | Yes | USA | USA | Named university |
| Harvard University | 3 | Yes | USA | USA | Named university |
| Imperial College London | 19 | Yes | United Kingdom | UK | Named university |
| King's College London | 7 | Yes | United Kingdom | UK | Named university |
| Korea Advanced Institute of Science and Technology | 1 | Yes | South Korea | Asia | Named university |
| London School of Economics | 8 | Yes | United Kingdom | UK | Named university |
| Loughborough University | 1 | Yes | United Kingdom | UK | Named university |
| Massachusetts Institute of Technology | 1 | Yes | USA | USA | Named university |
| McGill University | 1 | Yes | Canada | Canada | Named university |
| Princeton University | 1 | Yes | USA | USA | Named university |
| Queen Mary University of London | 1 | Yes | United Kingdom | UK | Named university |
| Stanford University | 1 | Yes | USA | USA | Named university |
| TOTAL1 | 185 | No | — | All destinations | Total |
| Trinity College Dublin | 1 | Yes | Ireland | Europe | Named university |
| University College London | 12 | Yes | United Kingdom | UK | Named university |
| University of Bath | 1 | Yes | United Kingdom | UK | Named university |
| University of Bristol | 5 | Yes | United Kingdom | UK | Named university |
| University of California, Los Angeles | 1 | Yes | USA | USA | Named university |
| University of California, San Diego | 1 | Yes | USA | USA | Named university |
| University of Cambridge | 17 | Yes | United Kingdom | UK | Named university |
| University of Chicago | 6 | Yes | USA | USA | Named university |
| University of Edinburgh | 14 | Yes | United Kingdom | UK | Named university |
| University of Exeter | 2 | Yes | United Kingdom | UK | Named university |
| University of Manchester | 1 | Yes | United Kingdom | UK | Named university |
| University of Michigan | 1 | Yes | USA | USA | Named university |
| University of North Carolina | 1 | Yes | USA | USA | Named university |
| University of Oxford | 21 | Yes | United Kingdom | UK | Named university |
| University of Pennsylvania | 1 | Yes | USA | USA | Named university |
| University of Sheffield | 1 | Yes | United Kingdom | UK | Named university |
| University of Southampton | 2 | Yes | United Kingdom | UK | Named university |
| University of St Andrews | 3 | Yes | United Kingdom | UK | Named university |
| University of Warwick | 12 | Yes | United Kingdom | UK | Named university |
| University of Washington | 1 | Yes | USA | USA | Named university |
| Yale University | 3 | Yes | USA | USA | Named university |
Notes on this table (1)
- Worth knowing: Control total; excluded from additive reconciliation.