Results over time
Eton · Westminster
A-level grades at A* · 2017–2026
Share of published A-level entries awarded A* in the named examination year.
Qualifications and limits
A-level-only series. IB, Pre-U, mixed qualifications and school-defined combined definitions are excluded. CAG/TAG years 2020–21 are excluded by default; unresolved competing values are retained in the evidence record but omitted here.
Eton minus Westminster
Eton and Westminster
Westminster higher (8.7 pp); 1 of 1 tested period points the same way.
Eton’s recorded result was typically 8.7 percentage points lower than Westminster’s across 3 shared years (2017, 2019, 2025). “Typically” means the median of the annual differences.
Quick period check: Insufficient comparable evidence
Exact gaps and calculation details
- Latest shared year · 2025
- −17.6 pp
- Typical annual gap
- −8.7 pp
Positive gaps put the first school higher; negative gaps put the second school higher. Each shared year counts equally in the median.
How verdicts are graded: a verdict needs at least 3 matched years, and with fewer only the values are shown. A typical gap under 1 percentage point, or a direction shared by fewer than 60% of the tested periods, is reported as marginal. Periods are tested as on the claim checker, with at least 3 matched years each.
- Eton
- Westminster
Each school is shown against the same scale and years.
Select a point to check its source. A break in a line means a year has no comparable figure; nothing is interpolated and no result has been estimated. Requested period: 2017–2026; figures are held for 2017–2025. The figures behind the chart are listed below.
The figures behind the comparison
Results, definitions and source links
| School / year | Published value | Population and denominator | Status and precision | Evidence |
|---|---|---|---|---|
| Eton College 2017 | 42%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: Unknown / not recorded | Primary / Secondary0 decimal places | Inspect evidence: Eton College, 2017, a_starfig:eton_alevel_headline_gap_years:6 |
| Eton College 2019 | 38.3%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 624 | Primary1 decimal places | Inspect evidence: Eton College, 2019, a_starfig:eton_alevel_primary_sheets:1 |
| Eton College 2022 | 55.4%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 758 | Primary1 decimal places | Inspect evidence: Eton College, 2022, a_starfig:eton_alevel_primary_sheets:2 |
| Eton College 2023 | 43.7%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: Unknown / not recorded | Source disagreement · versions retained0 decimal places | Inspect evidence: Eton College, 2023, a_starnew:eton:2023:school-final-a-level-distribution |
| Eton College 2024 | 38.7%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 935 | Primary1 decimal places | Inspect evidence: Eton College, 2024, a_starfig:eton_alevel_primary_sheets:3 |
| Eton College 2025 | 40.2%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 916 | Primary1 decimal places | Inspect evidence: Eton College, 2025, a_starfig:eton_alevel_primary_sheets:4 |
| Westminster School 2017 | 47%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 469 | Primary0 decimal places | Inspect evidence: Westminster School, 2017, a_starfig:westminster_alevel:29 |
| Westminster School 2018 | 48%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 460 | Primary0 decimal places | Inspect evidence: Westminster School, 2018, a_starfig:westminster_alevel:30 |
| Westminster School 2019 | 47%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 454 | Primary0 decimal places | Inspect evidence: Westminster School, 2019, a_starfig:westminster_alevel:31 |
| Westminster School 2025 | 57.8%A-level post-2010 A*–E · Grade awards | A-level subject entriesDenominator: 767 | Final school table captured 6 April 20261 decimal places | Inspect evidence: Westminster School, 2025, a_starfig:westminster_alevel:32 |
Missing years and figures we cannot compare
19 entries explain gaps or figures left out of this comparison. Some figures exist but count different things or have unresolved source differences.
See why a year or figure is missing (19 entries)
| School / year | Reason | Recorded values and provenance |
|---|---|---|
| Eton 2018 | source disagreement; research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | 38.2 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2018, a_star 42 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2018, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2018, a_star |
| Eton 2019 | missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2019, a_star |
| Eton 2020 | source disagreement; assessment-regime exclusion; research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | 49.2 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2020, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2020, a_star 45.5 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2020, a_star |
| Eton 2021 | assessment-regime exclusion | 42 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2021, a_star |
| Eton 2022 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2022, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2022, a_star 55.4 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2022, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2022, a_star |
| Eton 2023 | incompatible definitions; research observation outside matched schoolwide scope; unknown population basis; missing value | 44.8 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2023, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2023, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2023, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2023, a_star |
| Eton 2024 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2024, a_star 38.7 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2024, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2024, a_star |
| Eton 2025 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2025, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2025, a_star 40.2 · A-level post-2010 A*–E · Inspect evidence: Eton College, 2025, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2025, a_star |
| Eton 2026 | missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Eton College, 2026, a_star |
| Westminster 2017 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2017, a_star 47.1 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2017, a_star |
| Westminster 2018 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2018, a_star 48.0 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2018, a_star |
| Westminster 2019 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2019, a_star 46.7 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2019, a_star 46.7 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2019, a_star |
| Westminster 2020 | absent record | No record for this measure and year. Reason not classified. |
| Westminster 2021 | absent record | No record for this measure and year. Reason not classified. |
| Westminster 2022 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2022, a_star 72.0 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2022, a_star 72.0 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2022, a_star |
| Westminster 2023 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2023, a_star 56.0 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2023, a_star 55.8 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2023, a_star |
| Westminster 2024 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2024, a_star 60 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2024, a_star 60.2 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2024, a_star 60.2 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2024, a_star |
| Westminster 2025 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; missing value | Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2025, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2025, a_star |
| Westminster 2026 | research observation outside matched schoolwide scope; incompatible definitions; unknown population basis; source disagreement; missing value | 58 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star 58 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star Unknown / not recorded · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star 58.2 · A-level post-2010 A*–E · Inspect evidence: Westminster School, 2026, a_star |
What can you conclude?
This comparison shows whether a gap persists across the recorded years. It does not tell you which school would be better for a particular child, how much teaching contributed, or the chance of admission. The period check is not a test of statistical significance.
Prior attainment, admissions selectivity, subject choices, cohort composition and publication coverage are not controlled. Source precision varies; extra calculation digits do not create extra source accuracy. Missing numerical denominators remain unknown.
Questions to take to the school
- Eton: For the 2018 result, exactly which pupils or exam entries were counted, how many were there, and is this the final figure? View the supporting record: Eton College, 2018, a_star
- Westminster: For the 2019 result, exactly which pupils or exam entries were counted, how many were there, and is this the final figure? View the supporting record: Westminster School, 2019, a_star
Reopen this comparison with the same schools and years. Each source page explains what has been checked and what remains uncertain.