Wycombe Abbey · where leavers went
Wycombe Abbey: named universities and courses, 2024
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
78 records in 2 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
Destinations · named destinations
school-published outcome; population as stated · offers
| University or destination | Count |
|---|---|
| Amherst College1 | No figure for these columns in this record |
| Barnard College2 | No figure for these columns in this record |
| Barnard College1 | No figure for these columns in this record |
| Boston University1 | No figure for these columns in this record |
| Brown University2 | No figure for these columns in this record |
| Brown University1 | No figure for these columns in this record |
| Bucconi3 | 2 |
| College of William and Mary1 | 2 |
| Columbia University1 | No figure for these columns in this record |
| Cornell University2 | No figure for these columns in this record |
| Cornell University1 | No figure for these columns in this record |
| Dartmouth College1 | No figure for these columns in this record |
| Duke University1 | No figure for these columns in this record |
| Durham University3 | 22 |
| Emory University1 | 2 |
| Georgia Institute of Technology3 | 2 |
| Georgia Institute of Technology1 | 2 |
| Hamilton College1 | No figure for these columns in this record |
| Haverford College1 | 3 |
| Hong Kong University3 | 7 |
| Imperial College London3 | 9 |
| Johns Hopkins University3 | 2 |
| Johns Hopkins University1 | 2 |
| King’s College London3 | 28 |
| Merrimack1 | No figure for these columns in this record |
| Merrimack College2 | No figure for these columns in this record |
| New York University2 | No figure for these columns in this record |
| New York University1 | 2 |
| Northwestern University1 | No figure for these columns in this record |
| Pitzer College1 | No figure for these columns in this record |
| Purdue University2 | No figure for these columns in this record |
| Purdue University1 | No figure for these columns in this record |
| Rhodes College1 | No figure for these columns in this record |
| Scripps College1 | No figure for these columns in this record |
| St Olaf College1 | No figure for these columns in this record |
| Stanford University1 | No figure for these columns in this record |
| Syracuse University1 | No figure for these columns in this record |
| Trinity College1 | No figure for these columns in this record |
| Tufts University1 | No figure for these columns in this record |
| UC Berkeley1 | 2 |
| UC Davis1 | 3 |
| UC Irvine1 | 4 |
| UC San Diego1 | 6 |
| UC Santa Barbara1 | 5 |
| UC Santa Cruz1 | 2 |
| UCL3 | 20 |
| UCLA1 | 4 |
| UNC Chapel Hill2 | No figure for these columns in this record |
| UNC Chapel Hill1 | 2 |
| University of Bath3 | 8 |
| University of Bristol3 | 22 |
| University of Chicago2 | No figure for these columns in this record |
| University of Chicago1 | No figure for these columns in this record |
| University of Edinburgh3 | 9 |
| University of Florida1 | 2 |
| University of Miami2 | No figure for these columns in this record |
| University of Miami1 | No figure for these columns in this record |
| University of Michigan1 | 3 |
| University of Michigan – Ann Arbor3 | 4 |
| University of North Carolina at Chapel Hill1 | 3 |
| University of Pennsylvania1 | No figure for these columns in this record |
| University of Southern California1 | No figure for these columns in this record |
| University of St Andrews3 | 4 |
| University of Virginia1 | 2 |
| University of Warwick3 | 16 |
| University of Washington Seattle1 | 2 |
| University of Wisconsin-Madison2 | No figure for these columns in this record |
| University of Wisconsin-Madison1 | No figure for these columns in this record |
| US universities4 | 83 |
| Vassar College1 | No figure for these columns in this record |
| Washington University in St. Louis1 | 2 |
| Wesleyan University1 | 3 |
| Yale University2 | No figure for these columns in this record |
| Yale University1 | No figure for these columns in this record |
Notes on this table (4)
Every row: What it counts: school-published outcome; population as stated Where it’s from: Original publication How the source defines it: School-reported university offers; pupils can hold more than one offer.
- Worth knowing: 19 April2024 list. Unnumbered items remain count-unknown. UNC Chapel Hill(2) and University of North Carolina at Chapel Hill(3) appear separately for the same canonical institution; overlap or error is unresolved. No addition or winner selected.
- Worth knowing: Interim offers as at 19 February2024. No count is printed for this institution.
- Worth knowing: Interim offers as at 19 February2024; not enrolments. Source-era name retained (including printed Bucconi). Later totals or changed applicant populations are not silently substituted.
- Worth knowing: School-reported offer total for 24 US applicants. Multiple offers per pupil; not83 destinations. Do not reconstruct or reconcile the total by assigning1 to unnumbered list items.
Destinations · named destinations
school-published outcome; population as stated · applications
| University or destination | Count |
|---|---|
| US applicants1 | 26 |
| US applicants2 | 24 |
| US applications awaiting outcomes1 | 150 |
| US applications submitted1 | 220 |
Notes on this table (2)
Every row: What it counts: school-published outcome; population as stated Where it’s from: Original publication How the source defines it: School-reported university offers; pupils can hold more than one offer.
- Worth knowing: 19 February2024 interim report. Applicants and applications are distinct units; almost100 institutions is approximate and is not converted to an exact count.
- Worth knowing: The19 February report described26 applicants; the cause of the change to 24 is not explained. This version is retained separately.