KCS Wimbledon · exam results
KCS Wimbledon: IB, 2008
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
40 records in 1 table.
IB · subject results
The publication doesn’t say what these percentages are of.
| Subject | Grade 0 count | Grade 1 awards | Grade 2 awards | Grade 3 count | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Mean subject grade | Subject Candidates |
|---|---|---|---|---|---|---|---|---|---|---|
| Biology1 | 0 | 0 | 0 | 0 | 2 | 8 | 15 | 8 | 5.88 | 33 |
| Biology2 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 17 | 6.23 | 39 |
| Business and Management1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 5.69 | 13 |
| Business and Management2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6.14 | 7 |
| Chemistry1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 22 | 6.29 | 35 |
| Chemistry2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 9 | 6.06 | 16 |
| Chinese2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 1 |
| Classical Greek1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | 7 |
| Classical Greek2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.0 | 6 |
| Design Technology1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.33 | 3 |
| Economics1 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 9 | 6.18 | 28 |
| Economics2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6.89 | 9 |
| English1 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 22 | 6.34 | 50 |
| English2 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 42 | 6.54 | 74 |
| French1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 13 | 6.27 | 26 |
| French2 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 13 | 6.06 | 36 |
| German1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 | 3 |
| History1 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 10 | 6.11 | 47 |
| History2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6.33 | 6 |
| History of Art2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6.3 | 10 |
| Italian1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.0 | 2 |
| Italian2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 5.5 | 8 |
| Latin1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6.9 | 20 |
| Latin2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 6.2 | 20 |
| Mandarin ab initio2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.6 | 5 |
| Mathematics1 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 15 | 6.06 | 36 |
| Mathematics2 | 0 | 0 | 0 | 0 | 3 | 8 | 18 | 20 | 6.12 | 49 |
| Maths Studies2 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | 5 | 5.77 | 39 |
| Music1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 2 |
| Philosophy1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6.5 | 8 |
| Physics1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 6.39 | 18 |
| Physics2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 5.81 | 16 |
| Politics2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6.7 | 10 |
| Psychology1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 6.37 | 19 |
| Psychology2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6.6 | 10 |
| Russian2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.5 | 4 |
| Spanish1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6.5 | 16 |
| Spanish2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.5 | 4 |
| Visual Arts1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6.33 | 6 |
| Visual Arts2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.0 | 3 |
Notes on this table (2)
Every row: Where it’s from: The school’s original results sheet Worth knowing: Original2008table; subject rows preserved with explicitzero cells. Whole-cohort mean has an unresolved source-version difference; subject rows not aggregated into pupil counts. original school sheet
- How the source defines it: IB HL subject candidates, separately published grades7through0. This is a subject count, not the diploma cohort denominator.
- How the source defines it: IB SL subject candidates, separately published grades7through0. This is a subject count, not the diploma cohort denominator.