SPGS · exam results
SPGS: A level, 2026
This summer 2026 results, as each school publishes them.
Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.
See the latest available exam results for SPGS
No page for 2004: no figure yet. No page for 2005–2011 and 2020–2021: summary result only.
23 records in 1 table.
A dash means no figure, not zero.
A level · subject results
Subject examination entries · A*–E
| Subject | A* count | A count | B count | Subject entries |
|---|---|---|---|---|
| Art & Design: Fine ArtProvisional | 7 | — | — | 7 |
| Biology1Provisional | 20 | 7 | 3 | 31 |
| Chemistry2Provisional | 33 | 9 | 2 | 47 |
| ChineseProvisional | 1 | — | 1 | 2 |
| Classical GreekProvisional | 2 | — | — | 2 |
| Computer ScienceProvisional | 1 | — | — | 1 |
| DramaProvisional | 4 | 1 | — | 5 |
| Economics1Provisional | 15 | 12 | 5 | 33 |
| English LiteratureProvisional | 17 | 3 | — | 20 |
| FrenchProvisional | 1 | 5 | — | 6 |
| Further Mathematics1Provisional | 20 | 12 | 5 | 38 |
| GeographyProvisional | 5 | 3 | 1 | 9 |
| GermanProvisional | 2 | 2 | 1 | 5 |
| HistoryProvisional | 19 | 6 | — | 25 |
| History Of ArtProvisional | — | 6 | 2 | 8 |
| ItalianProvisional | 4 | — | — | 4 |
| LatinProvisional | 2 | 1 | — | 3 |
| Mathematics3Provisional | 53 | 30 | 8 | 93 |
| MusicProvisional | 3 | — | — | 3 |
| PhilosophyProvisional | 8 | 8 | 1 | 17 |
| Physics4Provisional | 19 | 11 | 1 | 32 |
| Politics1Provisional | 8 | 3 | 3 | 15 |
| SpanishProvisional | 5 | 2 | — | 7 |
Notes on this table (4)
Every row: An initial or provisional figure: a later publication may revise it. What it counts: Subject examination entries Where it’s from: PROVISIONAL as printed; as-of-11-September file version; earlier versions retained Worth knowing: This source version is retained alongside earlier article and homepage figures; its relationship to those versions is unresolved. Printed blank grade cells remain blank and are omitted from numeric metrics; explicit printed zero totals are retained. Entries are examinations, not unique pupils. No subject rate or re-mark effect is inferred. How the source defines it: Subject examination entries and printed grade counts; not a whole-school pupil count.
- Also printed: C count 1.
- Also printed: C count 3.
- Also printed: C count 2.
- Also printed: D count 1.