Latymer Upper · where leavers went
Latymer Upper: named universities and courses, 2024
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
88 records in 5 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University acceptances · named destinations
Source-defined population; no count of pupils inferred · University acceptances
| University or destination | Count · strictly greater than |
|---|---|
| International universities1 | 30 |
Notes on this table (1)
- What it counts: Source-defined population; no pupil denominator inferred Where it’s from: Original publication Worth knowing: Over 30 accepted at international universities by 2 July 2024. Strict lower bound; no final enrolment confirmation.
University destinations · named destinations
leavers and post A-level applicants combined · school-published destinations
Notes on this table (2)
Every row: What it counts: leavers and post A-level applicants combined Where it’s from: Data as of September 2024, as printed How the source defines it: Printed Number column for leavers and post A-level applicants; no annual cohort denominator supplied.
- Worth knowing: Printed institution count for leavers and post A-level applicants together; not a pure current leaver cohort or a probability of admission. The school also publishes summary outcomes which may overlap; no addition or deduplication is assumed. Source-era names are retained.
- Worth knowing: Printed institution count for leavers and post A-level applicants together; not a pure current leaver cohort or a probability of admission. The school also publishes summary outcomes which may overlap; no addition or deduplication is assumed. Source-era names are retained. Joint/institution grouping remains one source row and is not allocated between universities.
University offers · named destinations
Source-defined population; no count of pupils inferred · University offers
| University or destination |
|---|
| Bocconi1 | No figure for these columns in this record |
| Columbia1 | No figure for these columns in this record |
| Cornell1 | No figure for these columns in this record |
| Duke1 | No figure for these columns in this record |
| EHL Hospitality Business School1 | No figure for these columns in this record |
| ESADE1 | No figure for these columns in this record |
| Georgia Tech1 | No figure for these columns in this record |
| Humanitas University1 | No figure for these columns in this record |
| IE University1 | No figure for these columns in this record |
| Imperial, UCL or LSE2 | No figure for these columns in this record |
| Leiden University College1 | No figure for these columns in this record |
| McGill1 | No figure for these columns in this record |
| Middlebury College1 | No figure for these columns in this record |
| Northwestern1 | No figure for these columns in this record |
| NYU1 | No figure for these columns in this record |
| Oxford and Cambridge2 | No figure for these columns in this record |
| Penn1 | No figure for these columns in this record |
| Rice1 | No figure for these columns in this record |
| Sciences Po1 | No figure for these columns in this record |
| Stanford1 | No figure for these columns in this record |
| UChicago1 | No figure for these columns in this record |
| University of Vermont1 | No figure for these columns in this record |
| University of Virginia1 | No figure for these columns in this record |
| Wesleyan University1 | No figure for these columns in this record |
Notes on this table (2)
Every row: What it counts: Source-defined population; no pupil denominator inferred Where it’s from: Original publication
- Worth knowing: Named international offer institution in 2 July 2024 article. No count or final destination; joint programmes kept separate.
- Also printed: Count 25. Worth knowing: 2 July 2024 pre-result offer statement. Grouped count; no constituent-university allocation; conditional offers, not destinations.
University offers · subject results
The publication doesn’t say what these percentages are of. · University offers
Notes on this table (1)
- Where it’s from: Original publication Worth knowing: Eight Class of 2024 pupils received English offers. Subject-specific grouped offers, not whole-school destinations; not allocated between institutions. The same page’s 103 English students covers the whole Sixth Form and is not this cohort’s denominator.
Destinations by university · named destinations
The publication doesn’t say what these percentages are of. · University destinations
| University or destination | Count | Included in total | Country | Row type |
|---|---|---|---|---|
| Bocconi | 6 | Yes | Italy | Named university |
| Columbia University | 2 | Yes | US | Named university |
| Duke; NYU; Cornell; University of Vermont; University of Chicago; Stanford; University of Pennsylvania; Columbia-Sciences Po | 1 each | Yes | US | Named university |
| Durham University | 11 | Yes | UK | Named university |
| EHL Hospitality Business School; ICADE; Humanitas | 1 each | Yes | other overseas | Named university |
| Imperial College London | 6 | Yes | UK | Named university |
| King's College London | 7 | Yes | UK | Named university |
| Leicester; Queen Mary; Birmingham; Sheffield; Southampton | 2 each | Yes | UK | Named university |
| Loughborough; Manchester Metropolitan; Newcastle; SOAS; Glasgow; Surrey1 | 1 each | Yes | UK | Named university |
| McGill University | 2 | Yes | Canada | Named university |
| UCL | 14 | Yes | UK | Named university |
| University of Bath | 11 | Yes | UK | Named university |
| University of Bristol | 19 | Yes | UK | Named university |
| University of Cambridge | 14 | Yes | UK | Named university |
| University of Edinburgh | 16 | Yes | UK | Named university |
| University of Exeter | 9 | Yes | UK | Named university |
| University of Leeds | 4 | Yes | UK | Named university |
| University of Manchester | 10 | Yes | UK | Named university |
| University of Oxford | 14 | Yes | UK | Named university |
| University of St Andrews | 3 | Yes | UK | Named university |
| University of Warwick | 10 | Yes | UK | Named university |
| University of York | 3 | Yes | UK | Named university |
Notes on this table (1)
Every row: Where it’s from: The school’s destinations list
- Worth knowing: extraction reported 26 UK rows; LSE and Nottingham did not appear in the extracted text