St Paul’s · exam results
St Paul’s: GCSE and IGCSE, 2010
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
50 records in 3 tables.
GCSE / equivalents (DfE accountability) · subject results
DfE source-defined pupil or student population
| Subject | DfE pupil achievement cell · original fraction or percentage notation |
|---|---|
| AC5EM101 | 0% |
Notes on this table (1)
- What it counts: DfE source-defined pupil or student population Where it’s from: Original publication Worth knowing: Original DfE accountability publication for 2011; source measure: AC5EM10. Source field: AC5EM10. Source value: 0%. This is a pupil achievement measure in the original cell notation (including any printed percent sign), not the share of subject entries at any grade. No percent/fraction rescaling is applied. Recognised qualifications and source-defined pupil populations may omit qualifications in the school’s own results. No pure A-level or GCSE grade distribution, qualification denominator or causal school-quality conclusion inferred. This is a retrospective 2010 value printed in the 2011 publication; retain it separately from other source versions.
GCSE / IGCSE · subject results
The publication doesn’t say what these percentages are of.
| Subject | A* count | A count | B count | C count | D count | E count | Entries | F count | G count | X count |
|---|---|---|---|---|---|---|---|---|---|---|
| Art | 70 | 2 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 |
| Biology | 84 | 2 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Chemistry | 85 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Classical Civilisation | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Co-ordinated Science 1 | 76 | 7 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| Co-ordinated Science 2 | 76 | 7 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
| Design Technology | 19 | 19 | 8 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| Drama | 11 | 19 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| Electronics | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| English | 154 | 15 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
| English Literature | 92 | 62 | 14 | 1 | 0 | 0 | 169 | 0 | 0 | 0 |
| French | 160 | 9 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
| Geography | 97 | 15 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
| German | 29 | 14 | 3 | 1 | 0 | 0 | 47 | 0 | 0 | 0 |
| Greek | 17 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| History | 100 | 20 | 2 | 0 | 0 | 0 | 122 | 0 | 0 | 0 |
| Italian | 49 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Latin | 102 | 10 | 1 | 1 | 0 | 0 | 114 | 0 | 0 | 0 |
| Mathematics | 163 | 6 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 |
| Music | 17 | 5 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Other | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Physics | 81 | 5 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
| Religious Studies | 10 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Spanish | 43 | 2 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| TOTAL1 | 1543 | 233 | 33 | 3 | 0 | 0 | 1812 | 0 | 0 | 0 |
Notes on this table (1)
Every row: Where it’s from: Original publication: St Paul's Annual Information Booklet 2010-11
- Also printed: A* 85.2% · A*–A 98%.
GCSE/IGCSE · subject results
The publication doesn’t say what these percentages are of.
| Subject | Entries | A* count | A count | B count |
|---|---|---|---|---|
| Art1 | 72 | 70 | 2 | — |
| Biology2 | 86 | 84 | 2 | — |
| Chemistry2 | 86 | 85 | 1 | — |
| Classical Civilisation3 | 6 | 1 | 4 | 1 |
| Co-ordinated Science 14 | 83 | 76 | 7 | — |
| Co-ordinated Science 24 | 83 | 76 | 7 | — |
| Design Technology5 | 46 | 19 | 19 | 8 |
| Drama6 | 32 | 11 | 19 | 2 |
| Electronics7 | 7 | 3 | 4 | — |
| English8 | 169 | 154 | 15 | — |
| English Lit9 | 169 | 92 | 62 | 14 |
| French8 | 169 | 160 | 9 | — |
| Geography10 | 112 | 97 | 15 | — |
| German11 | 47 | 29 | 14 | 3 |
| Greek12 | 19 | 17 | 2 | — |
| History13 | 122 | 100 | 20 | 2 |
| Italian14 | 50 | 49 | 1 | — |
| Latin15 | 114 | 102 | 10 | 1 |
| Mathematics8 | 169 | 163 | 6 | — |
| Music16 | 23 | 17 | 5 | 1 |
| Other17 | 4 | 4 | — | — |
| Physics2 | 86 | 81 | 5 | — |
| Religious Studies18 | 12 | 10 | 2 | — |
| Spanish5 | 46 | 43 | 2 | 1 |
Notes on this table (18)
Every row: Where it’s from: Original publication Worth knowing: Source blanks are preserved; no missing grade is replaced by zero. Entries count subject examinations, not pupils. How the source defines it: Separately labelled school GCSE/IGCSE table; published subject grade counts.
- Subject entries: 72
- Subject entries: 86
- Subject entries: 6
- Subject entries: 83
- Subject entries: 46
- Subject entries: 32
- Subject entries: 7
- Subject entries: 169
- Also printed: C count 1. Subject entries: 169
- Subject entries: 112
- Also printed: C count 1. Subject entries: 47
- Subject entries: 19
- Subject entries: 122
- Subject entries: 50
- Also printed: C count 1. Subject entries: 114
- Subject entries: 23
- Subject entries: 4
- Subject entries: 12