Westminster · where leavers went
Westminster: named universities and courses, 2009
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
89 records in 2 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University course destinations · subject results
2009 leavers · course destinations
| Subject | Stated count |
|---|---|
| Aerspace EngineeringSources differ | 1 |
| Arabic and FrenchSources differ | 1 |
| Archaeology and AnthropologySources differ | 2 |
| ArchitectureSources differ | 2 |
| Art and DesignSources differ | 3 |
| BiologySources differ | 4 |
| ClassicsSources differ | 3 |
| Computer ScienceSources differ | 3 |
| Computer Science and Business ManagementSources differ | 1 |
| DentistrySources differ | 1 |
| Design (Textiles)Sources differ | 1 |
| EconomicsSources differ | 9 |
| Economics and ManagementSources differ | 1 |
| EngineeringSources differ | 2 |
| EnglishSources differ | 15 |
| Experimental PyschologySources differ | 1 |
| FrenchSources differ | 1 |
| French and GermanSources differ | 1 |
| French and ItalianSources differ | 3 |
| French and RussianSources differ | 1 |
| French and SpanishSources differ | 4 |
| GeographySources differ | 5 |
| GermanSources differ | 1 |
| German and ItalianSources differ | 1 |
| HistorySources differ | 13 |
| History and EconomicsSources differ | 1 |
| History and GermanSources differ | 1 |
| History of ArtSources differ | 4 |
| Human SciencesSources differ | 1 |
| Italian and RussianSources differ | 1 |
| LawSources differ | 5 |
| Law with FrenchSources differ | 1 |
| Liberal Arts (USA)Sources differ | 10 |
| Marine BiologySources differ | 1 |
| MathematicsSources differ | 7 |
| Mathematics with Computer ScienceSources differ | 2 |
| Mathematics with EconomicsSources differ | 1 |
| Mathematics with PhysicsSources differ | 1 |
| Mechanical EngineeringSources differ | 1 |
| MedicineSources differ | 18 |
| Modern European Languages and HistorySources differ | 1 |
| MusicSources differ | 4 |
| Natural SciencesSources differ | 8 |
| PhilosophySources differ | 5 |
| Philosophy and FrenchSources differ | 1 |
| Philosophy and PoliticsSources differ | 1 |
| PhysicsSources differ | 3 |
| Politics, Philosophy and EconomicsSources differ | 11 |
| PsychologySources differ | 1 |
| RussianSources differ | 1 |
| Social and Political SciencesSources differ | 2 |
| SociologySources differ | 1 |
| Spanish and PortugueseSources differ | 1 |
| Undecided/No course specifiedSources differ | 5 |
Notes on this table
Every row: Published sources differ. Read the source notes before using these figures. What it counts: 2009 leavers Where it’s from: Publications differ. We show each version. Worth knowing: Published degree-subject category for 2009 leavers; overlaps institution counts and is not assigned to named universities. Source-era wording retained. Printed course rows sum to 180, while the stated table total/leaver population is 179. The difference is unresolved; no category adjusted. Source disagreement · versions retained
University destinations · named destinations
2009 leavers · firm places
Notes on this table
Every row: What it counts: 2009 leavers Where it’s from: Original publication Worth knowing: School-published firm-place count within 179 leavers. Source-era name retained; vague labels such as Hong Kong are not assigned to a specific university. Not applications, offers or an admissions probability. Overlaps the school summary and course table.