Westminster · where leavers went
Westminster: named universities and courses, 2008
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
57 records in 2 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University course destinations · subject results
2008 leavers · course destinations
| Subject | Stated count |
|---|---|
| Archaeology/Anthropology | 10 |
| Architecture | 3 |
| Biomedical Engineering | 1 |
| Business Management | 3 |
| Chemistry | 2 |
| Classics | 7 |
| Economics/PPE | 25 |
| Engineering | 3 |
| English | 14 |
| Film Studies | 1 |
| Geography | 6 |
| History | 18 |
| History of Art | 5 |
| Human Sciences | 3 |
| In employment | 1 |
| Land Economy | 1 |
| Law | 3 |
| Liberal Arts (USA) | 7 |
| Mathematics (and/or Computer Sciences) | 17 |
| Medicine | 14 |
| Modern Languages | 11 |
| Music | 1 |
| Natural Sciences | 7 |
| Philosophy | 3 |
| Physics | 10 |
| Politics | 2 |
| Psychology | 1 |
| SPS | 4 |
| Theology | 2 |
| Undecided | 6 |
Notes on this table
Every row: What it counts: 2008 leavers Where it’s from: Original publication Worth knowing: Published degree-subject category for 2008 leavers; overlaps institution counts and is not assigned to named universities. Source-era wording retained. School expressly labels these general or simplified categories.
University destinations · named destinations
2008 leavers · firm places
| University or destination | Stated count |
|---|---|
| Cambridge | 45 |
| Oxford | 40 |
| Bristol | 18 |
| UCL | 15 |
| Imperial | 13 |
| LSE | 12 |
| Edinburgh | 8 |
| Warwick | 8 |
| Durham | 5 |
| St Andrew’s | 3 |
| Bath | 2 |
| Princeton (USA) | 2 |
| Trinity College, Dublin | 2 |
| Brown (USA) | 1 |
| Central St Martin’s | 1 |
| Columbia (USA) | 1 |
| Glasgow | 1 |
| KCL | 1 |
| Leeds | 1 |
| Manchester | 1 |
| Nottingham | 1 |
| Penn (USA) | 1 |
| QMUL | 1 |
| Sheffield | 1 |
| Williams (USA) | 1 |
| Yale (USA) | 1 |
| York | 1 |
Notes on this table
Every row: What it counts: 2008 leavers Where it’s from: Original publication Worth knowing: School-published firm-place count within 191 leavers. Source-era name retained; vague labels such as Hong Kong are not assigned to a specific university. Not applications, offers or an admissions probability. Overlaps the school summary and course table.