Radley · where leavers went
Radley: named universities and courses, undated records
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
64 records in 3 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University acceptances · named destinations
The publication doesn’t say what these percentages are of. · University acceptances
| University or destination | Count |
|---|---|
| Oxford and Cambridge1 | 9 |
Notes on this table (1)
- Where it’s from: Original publication Worth knowing: All nine boys in the previous top Further Mathematics set gained places. The review refers to “last year”; exact leaver year is not securely fixed by this wording. Do not assign it to an annual whole-school cohort.
University destinations · named destinations
Recent leavers; years unstated in Summer 2023 publication · destination mention
| University or destination |
|---|
| Bath | No figure for these columns in this record |
| Birmingham | No figure for these columns in this record |
| Bocconi | No figure for these columns in this record |
| Boston University | No figure for these columns in this record |
| Bristol | No figure for these columns in this record |
| Durham | No figure for these columns in this record |
| Edinburgh | No figure for these columns in this record |
| Exeter | No figure for these columns in this record |
| Harvard | No figure for these columns in this record |
| IE University | No figure for these columns in this record |
| Imperial College London | No figure for these columns in this record |
| King’s College London | No figure for these columns in this record |
| Leeds | No figure for these columns in this record |
| London Film Academy | No figure for these columns in this record |
| Loughborough | No figure for these columns in this record |
| LSE | No figure for these columns in this record |
| Manchester | No figure for these columns in this record |
| McGill | No figure for these columns in this record |
| New York University | No figure for these columns in this record |
| Newcastle | No figure for these columns in this record |
| Nottingham | No figure for these columns in this record |
| Oxford | No figure for these columns in this record |
| Pomona College | No figure for these columns in this record |
| Royal Agricultural University | No figure for these columns in this record |
| Southampton | No figure for these columns in this record |
| St Andrews | No figure for these columns in this record |
| Stanford | No figure for these columns in this record |
| UCL | No figure for these columns in this record |
| Universiteit Amsterdam | No figure for these columns in this record |
| University of North Carolina, Chapel Hill | No figure for these columns in this record |
| University of Southern California | No figure for these columns in this record |
| University of Virginia | No figure for these columns in this record |
| University of Washington | No figure for these columns in this record |
| Warwick | No figure for these columns in this record |
Notes on this table
Every row: What it counts: Recent leavers; years unstated in Summer 2023 publication Where it’s from: Original publication Worth knowing: School-authored Summer 2023 publication inspected as a public PDF copy hosted by BESSA; an exact school-hosted version has not been matched. The map/list names recent leaver destinations without an annual year or printed institution count. Typeface size is not a count. The generic normal-year first-choice statement is not a measured 2023 outcome and is not converted to a rate. Named colleges may include courses other than undergraduate degrees; no pupil identities are republished.
University destinations · named destinations
Leavers; annual years unstated in undated international brochure · destination mention
| University or destination |
|---|
| Bristol | No figure for these columns in this record |
| Cambridge | No figure for these columns in this record |
| Columbia | No figure for these columns in this record |
| Duke | No figure for these columns in this record |
| Durham | No figure for these columns in this record |
| Edinburgh | No figure for these columns in this record |
| Exeter | No figure for these columns in this record |
| Harvard | No figure for these columns in this record |
| Imperial | No figure for these columns in this record |
| King’s College London | No figure for these columns in this record |
| London Film Academy | No figure for these columns in this record |
| London School of Economics | No figure for these columns in this record |
| Manchester | No figure for these columns in this record |
| New York University | No figure for these columns in this record |
| Newcastle | No figure for these columns in this record |
| Northeastern | No figure for these columns in this record |
| Oxford | No figure for these columns in this record |
| Pennsylvania | No figure for these columns in this record |
| Princeton | No figure for these columns in this record |
| St Andrews | No figure for these columns in this record |
| Stanford | No figure for these columns in this record |
| UCL | No figure for these columns in this record |
| UCLA | No figure for these columns in this record |
| University of California, Berkeley | No figure for these columns in this record |
| University of the Arts | No figure for these columns in this record |
| University of Washington | No figure for these columns in this record |
| Vanderbilt | No figure for these columns in this record |
| Warwick | No figure for these columns in this record |
| Yale | No figure for these columns in this record |
Notes on this table
Every row: What it counts: Leavers; annual years unstated in undated international brochure Where it’s from: Original publication Worth knowing: Undated school-authored international brochure inspected as a public PDF copy hosted by BESSA; an exact school-hosted version has not been matched. The map names leaver destinations without years or printed institution counts. Map dots are not counted as pupils and source short names are retained. A separate 2024 named scholarship story is not used to date or quantify this list. No individual pupil data are republished.