Godolphin & Latymer · where leavers went
Godolphin & Latymer: named universities and courses, 2026
Applications, offers, acceptances and actual destinations are different things, so each keeps its own table. Each row links to its record and source.
83 records in 5 tables.
We don’t add tables together: publications can overlap. A university named without a count may mean one pupil or many. A dash means no figure.
University admissions · named destinations
Total offers from regular and early US applications by 16 April 2026 · offers
| University or destination | Count |
|---|---|
| United States universities1 | 50 |
Notes on this table (1)
- What it counts: Total offers from regular and early US applications by 16 April 2026 Where it’s from: School news article, 16 Apr 2026 Where it’s from: Dated school article, 2026-04-16 Worth knowing: The opening prose says acceptances, while the quantified observation explicitly says 50 offers. Preserve the offer definition; no unique-pupil total or final destination is established. How the source defines it: Total offers from regular and early US applications by 16 April 2026
University admissions · named destinations
Named institution/programme among the 50 early and regular US offers reported in April 2026 · offer mention
| University or destination |
|---|
| Babson College | No figure for these columns in this record |
| Boston College | No figure for these columns in this record |
| Brown University | No figure for these columns in this record |
| Case Western Reserve University | No figure for these columns in this record |
| Columbia University | No figure for these columns in this record |
| Cornell University | No figure for these columns in this record |
| Dartmouth College | No figure for these columns in this record |
| Dual BA between Columbia University and Trinity College Dublin | No figure for these columns in this record |
| Duke University | No figure for these columns in this record |
| Emory University | No figure for these columns in this record |
| Florida State University | No figure for these columns in this record |
| George Washington University | No figure for these columns in this record |
| Georgetown University | No figure for these columns in this record |
| New York University | No figure for these columns in this record |
| Northwestern University | No figure for these columns in this record |
| Ohio State University | No figure for these columns in this record |
| Parsons School of Design | No figure for these columns in this record |
| Pennsylvania State University | No figure for these columns in this record |
| Princeton University | No figure for these columns in this record |
| Rutgers University | No figure for these columns in this record |
| Stanford University | No figure for these columns in this record |
| Tufts University | No figure for these columns in this record |
| University of California, Berkeley | No figure for these columns in this record |
| University of California, Los Angeles | No figure for these columns in this record |
| University of California, San Diego | No figure for these columns in this record |
| University of Chicago | No figure for these columns in this record |
| University of North Carolina at Chapel Hill | No figure for these columns in this record |
| University of Pennsylvania | No figure for these columns in this record |
| University of Southern California | No figure for these columns in this record |
| University of Virginia | No figure for these columns in this record |
| Vanderbilt University | No figure for these columns in this record |
| Yale University | No figure for these columns in this record |
Notes on this table
Every row: What it counts: Named institution/programme among the 50 early and regular US offers reported in April 2026 Where it’s from: School news article, 16 Apr 2026 Where it’s from: Dated school article, 2026-04-16 Worth knowing: No institution-level counts; the Columbia/Trinity joint programme remains one named programme, not two allocated outcomes. How the source defines it: Named institution/programme among the 50 early and regular US offers reported in April 2026
University destinations · named destinations
2026 leavers with a secured first-choice university place by 13 August 2026 · destinations
| University or destination | First-choice places (%) · strict bound as printed |
|---|---|
| First-choice university1 | >90 |
Notes on this table (1)
- What it counts: 2026 leavers with a secured first-choice university place by 13 August 2026 Where it’s from: School news article, 13 Aug 2026 Where it’s from: Dated school article, 2026-08-13 Worth knowing: Strictly more than90%, not an exact90% observation. The paragraph follows both IB and A-level results and refers to all2026leavers; do not restrict the population to A-level students or infer a denominator. How the source defines it: 2026 leavers with a secured first-choice university place by 13 August 2026
University destinations · named destinations
Named institution among the 2026 leaver progression destinations reported on 13 August 2026 · destinations
| University or destination |
|---|
| Bath | No figure for these columns in this record |
| Bocconi | No figure for these columns in this record |
| Bournemouth | No figure for these columns in this record |
| Bristol | No figure for these columns in this record |
| Brown | No figure for these columns in this record |
| Cambridge | No figure for these columns in this record |
| Chicago | No figure for these columns in this record |
| Courtauld Institute | No figure for these columns in this record |
| Dartmouth | No figure for these columns in this record |
| Duke | No figure for these columns in this record |
| Durham | No figure for these columns in this record |
| Edinburgh | No figure for these columns in this record |
| Exeter | No figure for these columns in this record |
| Georgetown | No figure for these columns in this record |
| Imperial College London | No figure for these columns in this record |
| King’s College London | No figure for these columns in this record |
| King’s Foundation | No figure for these columns in this record |
| Kingston | No figure for these columns in this record |
| Leeds | No figure for these columns in this record |
| Manchester | No figure for these columns in this record |
| Newcastle | No figure for these columns in this record |
| Nottingham | No figure for these columns in this record |
| NYU Tisch | No figure for these columns in this record |
| Oxford | No figure for these columns in this record |
| Parsons Paris | No figure for these columns in this record |
| Penn | No figure for these columns in this record |
| Princeton | No figure for these columns in this record |
| Queen’s University Belfast | No figure for these columns in this record |
| Royal College of Music | No figure for these columns in this record |
| Southampton | No figure for these columns in this record |
| St Andrews | No figure for these columns in this record |
| Stanford | No figure for these columns in this record |
| UCL | No figure for these columns in this record |
| University of Navarra | No figure for these columns in this record |
| University of Southern California | No figure for these columns in this record |
| Warwick | No figure for these columns in this record |
Notes on this table
Every row: What it counts: Named institution among the 2026 leaver progression destinations reported on 13 August 2026 Where it’s from: School news article, 13 Aug 2026 Where it’s from: Dated school article, 2026-08-13 Worth knowing: A destination mention with no pupil count. The list includes institutions/foundations and is not a university-only denominator. No allocation or probability of admission follows. How the source defines it: Named institution among the 2026 leaver progression destinations reported on 13 August 2026
University destinations · named destinations
Named prospective progression destination for the 2026 IB Diploma cohort · destinations
| University or destination |
|---|
| Bocconi | No figure for these columns in this record |
| Cambridge | No figure for these columns in this record |
| Dartmouth | No figure for these columns in this record |
| Durham | No figure for these columns in this record |
| Edinburgh | No figure for these columns in this record |
| Exeter | No figure for these columns in this record |
| Imperial | No figure for these columns in this record |
| King’s College London | No figure for these columns in this record |
| Newcastle | No figure for these columns in this record |
| Parsons Paris | No figure for these columns in this record |
| Penn | No figure for these columns in this record |
| Stanford | No figure for these columns in this record |
| University of Southern California | No figure for these columns in this record |
Notes on this table
Every row: What it counts: Named prospective progression destination for the 2026 IB Diploma cohort Where it’s from: School news article, 7 Jul 2026 Where it’s from: Dated school article, 2026-07-07 Worth knowing: Forward-looking July progression wording, not a separately verified final enrolment; no institution-specific count. This list can overlap the August all-leaver list. How the source defines it: Named prospective progression destination for the 2026 IB Diploma cohort