St Paul’s · exam results
St Paul’s: A level, 2010
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
47 records in 2 tables.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Entries | A* count | A count | B count |
|---|---|---|---|---|
| Ancient History1 | 6 | 1 | 5 | — |
| Art2 | 12 | 8 | 4 | — |
| Biology3 | 44 | 21 | 19 | 4 |
| Chemistry4 | 64 | 37 | 25 | 2 |
| Computing5 | 3 | 1 | 2 | — |
| Economics6 | 68 | 29 | 38 | 1 |
| English Literature7 | 35 | 30 | 5 | — |
| French8 | 28 | 4 | 22 | 1 |
| Geography9 | 21 | 6 | 11 | 4 |
| German1 | 6 | — | 6 | — |
| Greek10 | 7 | 4 | 3 | — |
| History11 | 41 | 19 | 19 | 3 |
| Italian12 | 14 | 6 | 8 | — |
| Latin13 | 15 | 6 | 9 | — |
| Mathematics14 | 118 | 71 | 34 | 11 |
| Mathematics (Further)15 | 45 | 37 | 3 | 4 |
| Music16 | 4 | 1 | 3 | — |
| Other16 | 4 | 1 | 2 | 1 |
| Physics17 | 31 | 22 | 8 | 1 |
| Politics18 | 27 | 15 | 10 | 2 |
| Religious Studies1 | 6 | — | 6 | — |
| Spanish19 | 11 | 6 | 3 | 2 |
| Theatre Studies10 | 7 | 5 | 2 | — |
Notes on this table (19)
Every row: Where it’s from: Original publication Worth knowing: Source blanks are preserved; no missing grade is replaced by zero. Entries count subject examinations, not pupils. How the source defines it: Separately labelled school A-level table; published subject grade counts.
- Subject entries: 6
- Subject entries: 12
- Subject entries: 44
- Subject entries: 64
- Subject entries: 3
- Subject entries: 68
- Subject entries: 35
- Also printed: C count 1. Subject entries: 28
- Subject entries: 21
- Subject entries: 7
- Subject entries: 41
- Subject entries: 14
- Subject entries: 15
- Also printed: C count 2. Subject entries: 118
- Also printed: C count 1. Subject entries: 45
- Subject entries: 4
- Subject entries: 31
- Subject entries: 27
- Subject entries: 11
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | A* count | A count | B count | C count | D count | E count | Entries | U count | X count |
|---|---|---|---|---|---|---|---|---|---|
| Ancient History | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Art | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Biology | 21 | 19 | 4 | 0 | 0 | 0 | 44 | 0 | 0 |
| Chemistry | 37 | 25 | 2 | 0 | 0 | 0 | 64 | 0 | 0 |
| Computing | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Economics | 29 | 38 | 1 | 0 | 0 | 0 | 68 | 0 | 0 |
| English Literature | 30 | 5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| French | 4 | 22 | 1 | 1 | 0 | 0 | 28 | 0 | 0 |
| Geography | 6 | 11 | 4 | 0 | 0 | 0 | 21 | 0 | 0 |
| German | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Greek | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| History | 19 | 19 | 3 | 0 | 0 | 0 | 41 | 0 | 0 |
| Italian | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Latin | 6 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Mathematics | 71 | 34 | 11 | 2 | 0 | 0 | 118 | 0 | 0 |
| Mathematics (Further) | 37 | 3 | 4 | 1 | 0 | 0 | 45 | 0 | 0 |
| Music | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Other | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Physics | 22 | 8 | 1 | 0 | 0 | 0 | 31 | 0 | 0 |
| Politics | 15 | 10 | 2 | 0 | 0 | 0 | 27 | 0 | 0 |
| Religious Studies | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Spanish | 6 | 3 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Theatre Studies | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| TOTAL1 | 330 | 247 | 36 | 4 | 0 | 0 | 617 | 0 | 0 |
Notes on this table (1)
Every row: Where it’s from: Original publication: St Paul's Annual Information Booklet 2010-11
- Also printed: A* 53.5% · A*–A 93.5%.